SECTION: TEN-YEAR SUMMARY OF SELECTED FINANCIAL DATA
| FISCAL YEARS ENDED APRIL (DOLLARS [EXCEPT PER SHARE AMOUNTS] AND SHARES OUTSTANDING ARE IN THOUSANDS) |
2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMARY OF OPERATIONS: Sales |
$2,432,400 |
$ | 2,374,712 | $ | 2,360,606 | $ | 2,070,957 | $ | 1,952,285 | ||||
| Gross profit | 422,692 | 395,230 | 417,459 | 374,098 | 388,239 | ||||||||
| Operating expenses | 387,133 | 420,187 | 343,246 | 343,942 | 393,674 | ||||||||
| Other, net(1) | 6,054 | 18,581 | (4,656 | ) | 4,779 | 19,650 | |||||||
| Operating income (loss) | 29,505 | (43,538 | ) | 78,869 | 25,377 | (25,049 | ) | ||||||
| Income (loss) from continuing operations | (6,065) | (72,577 | ) | 17,358 | (16,857 | ) | (92,714 | ) | |||||
| Net income (loss) | (28,437) | (161,459 | ) | (22,261 | ) | (70,739 | ) | (161,928 | ) | ||||
| Earnings (loss) from continuing operations per share diluted | (0.10) | (1.31 | ) | 0.44 | (0.47 | ) | (1.87 | ) | |||||
| Earnings (loss) from discontinued operations per share diluted |
(0.38) | (1.61 | ) | (1.01 | ) | (1.50 | ) | (2.03 | ) | ||||
| Earnings (loss) per share diluted | (0.48) | (2.92 | ) | (0.57 | ) | (1.97 | ) | (3.90 | ) | ||||
| FINANCIAL POSITION: Total assets |
$ 862,035 |
$ | 1,010,247 | $ | 1,075,709 | $ | 954,094 | $ | 1,015,700 | ||||
| Property, plant and equipment, net | 217,458 | 232,125 | 229,638 | 222,271 | 229,006 | ||||||||
| Long-term debt | 123,199 | 108,946 | 102,159 | 2,357 | 8,741 | ||||||||
| Convertible subordinated debentures | 210,142 | 210,142 | 272,791 | 403,905 | 403,905 | ||||||||
| Shareholders’ equity | 170,945 | 125,456 | 246,282 | 110,968 | 174,743 | ||||||||
| Book value per share diluted | 2.87 | 2.27 | 6.26 | 3.09 | 5.15 | ||||||||
| OTHER STATISTICS: Gross profit percentage |
17.4% | 16.6 | % | 17.7 | % | 18.1 | % | 19.2 | % | ||||
| Depreciation(2) | $ 23,206 |
$ | 22,158 | $ | 18,963 | $ | 20,841 | $ | 22,360 | ||||
| Capital expenditures(2) | 15,842 | 33,724 | 26,017 | 19,075 | 17,788 | ||||||||
| Dividends declared | | | | | 2,621 | ||||||||
| Dividends declared per common share | | | | | 0.08 | ||||||||
| Weighted average common shares diluted | 59,506 | 55,332 | 39,342 | 35,869 | 33,942 | ||||||||
| Market price per share: High |
$ 13.69 |
$ | 16.14 | $ | 16.06 | $ | 11.22 | $ | 17.25 | ||||
| Low | 7.33 | 7.81 | 4.83 | 2.37 | 7.60 | ||||||||
| Close | 9.40 | 8.14 | 15.62 | 4.98 | 10.74 | ||||||||
(1) Includes goodwill impairment charges of $165.9 million in fiscal 2001.
(2) Depreciation and capital expenditures as shown are for continuing operations only.
| FISCAL YEARS ENDED APRIL (DOLLARS [EXCEPT PER SHARE AMOUNTS] AND SHARES OUTSTANDING ARE IN THOUSANDS) |
2001 | 2000 | 1999 | 1998 | 1997 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMARY OF OPERATIONS: Sales |
$ | 1,978,559 | $ | 3,177,639 | $ | 3,223,210 | $ | 3,121,278 | $ | 2,945,777 | |||||
| Gross profit | 385,012 | 659,777 | 656,267 | 572,362 | 519,768 | ||||||||||
| Operating expenses | 414,830 | 501,446 | 470,808 | 402,017 | 380,209 | ||||||||||
| Other, net(1) | 200,286 | (979 | ) | 649 | 285 | 772 | |||||||||
| Operating income (loss) | (230,104 | ) | 159,310 | 184,810 | 170,060 | 138,787 | |||||||||
| Income (loss) from continuing operations | (184,441 | ) | 90,433 | 108,584 | 108,695 | 90,052 | |||||||||
| Net income (loss) | (283,990 | ) | 83,494 | 107,121 | 108,545 | 124,830 | |||||||||
| Earnings (loss) from continuing operations per share diluted | (5.97 | ) | 2.59 | 2.98 | 3.01 | 2.30 | |||||||||
| Earnings (loss) from discontinued operations per share diluted | (2.70 | ) | (0.18 | ) | (0.04 | ) | | 0.89 | |||||||
| Earnings (loss) per share diluted | (8.67 | ) | 2.41 | 2.94 | 3.01 | 3.19 | |||||||||
| FINANCIAL POSITION: Total assets |
$ | 1,135,753 | $ | 1,545,585 | $ | 1,540,076 | $ | 1,138,372 | $ | 871,547 | |||||
| Property, plant and equipment, net | 249,272 | 266,526 | 269,093 | 275,886 | 278,331 | ||||||||||
| Long-term debt | 3,676 | 80,000 | 55,000 | 55,000 | 55,000 | ||||||||||
| Convertible subordinated debentures | 296,392 | 296,392 | 296,392 | 296,392 | | ||||||||||
| Shareholders’ equity | 286,148 | 584,805 | 586,703 | 376,026 | 443,095 | ||||||||||
| Book value per share diluted | 8.74 | 14.92 | 14.61 | 10.18 | 11.31 | ||||||||||
| OTHER STATISTICS: Gross profit percentage |
19.5 | % | 20.8 | % | 20.4 | % | 18.3 | % | 17.6 | % | |||||
| Depreciation(2) | $ | 22,532 | $ | 24,992 | $ | 26,063 | $ | 27,538 | $ | 25,581 | |||||
| Capital expenditures(2) | 20,887 | 18,936 | 30,382 | 37,809 | 56,184 | ||||||||||
| Dividends declared | 15,059 | 24,957 | 24,672 | 23,744 | 24,408 | ||||||||||
| Dividends declared per common share | 0.46 | 0.76 | 0.72 | 0.68 | 0.64 | ||||||||||
| Weighted average common shares diluted | 32,755 | 39,194 | 40,171 | 36,933 | 39,162 | ||||||||||
| Market price per share: High |
$ | 16.00 | $ | 29.25 | $ | 46.44 | $ | 48.00 | $ | 37.25 | |||||
| Low | 8.10 | 14.00 | 25.00 | 25.13 | 24.13 | ||||||||||
| Close | 12.34 | 14.63 | 28.19 | 46.13 | 25.13 | ||||||||||
(1) Includes goodwill impairment charges of $165.9 million in fiscal 2001.
(2) Depreciation and capital expenditures as shown are for continuing operations only.
