TEN-YEAR SUMMARY OF SELECTED FINANCIAL DATA
Click to go to the Excel version of Selected Financial Data
FISCAL YEARS ENDED APRIL DOLLARS (EXCEPT PER SHARE AMOUNTS) AND SHARES OUTSTANDING ARE IN THOUSANDS |
2007 | 2006 | 2005 | 2004 | 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMARY OF OPERATIONS:Sales |
$ | 2,007,922 | $ | 2,432,400 | $ | 2,374,712 | $ | 2,360,606 | $ | 2,070,957 | |||||
Gross profit | 277,386 | 422,692 | 395,230 | 417,459 | 374,098 | ||||||||||
Operating expenses | 331,900 | 387,133 | 420,187 | 343,246 | 343,942 | ||||||||||
Other operating expenses(1) | 12,502 | 6,054 | 18,581 | (4,656 | ) | 4,779 | |||||||||
Operating income (loss) | (67,016 | ) | 29,505 | (43,538 | ) | 78,869 | 25,377 | ||||||||
Income (loss) from continuing operations | (87,650 | ) | (6,065 | ) | (72,577 | ) | 17,358 | (16,857 | ) | ||||||
Net income (loss) | (89,961 | ) | (28,437 | ) | (161,459 | ) | (22,261 | ) | (70,739 | ) | |||||
Earnings (loss) from continuing operations per share | (1.37 | ) | (0.10 | ) | (1.31 | ) | 0.44 | (0.47 | ) | ||||||
Earnings (loss) from discontinued operations per share | (0.04 | ) | (0.38 | ) | (1.61 | ) | (1.01 | ) | (1.50 | ) | |||||
Earnings (loss) per share | (1.41 | ) | (0.48 | ) | (2.92 | ) | (0.57 | ) | (1.97 | ) | |||||
FINANCIAL POSITION:Cash and marketable investments |
$ | 76,289 | $ | 145,909 | $ | 45,476 | $ | 123,822 | $ | 69,776 | |||||
Property, plant and equipment, net | 192,229 | 217,458 | 232,125 | 229,638 | 222,271 | ||||||||||
Total assets | 703,171 | 862,035 | 1,010,247 | 1,075,709 | 954,094 | ||||||||||
5% convertible senior subordinated debentures | 100,000 | 100,000 | 100,000 | 100,000 | – | ||||||||||
6% convertible subordinated debentures | 160,142 | 210,142 | 210,142 | 272,791 | 403,905 | ||||||||||
Other long-term debt | 17,508 | 23,199 | 8,946 | 2,159 | 2,357 | ||||||||||
Shareholders’ equity | 84,153 | 170,945 | 125,456 | 246,282 | 110,968 | ||||||||||
Book value per share | 1.32 | 2.87 | 2.27 | 6.26 | 3.09 | ||||||||||
OTHER STATISTICS:Gross profit percentage |
13.8 | % | 17.4 | % | 16.6 | % | 17.7 | % | 18.1 | % | |||||
Depreciation(2) | $ | 22,583 | $ | 23,206 | $ | 22,158 | $ | 18,963 | $ | 20,841 | |||||
Capital expenditures(2) | 8,259 | 15,842 | 33,724 | 26,017 | 19,075 | ||||||||||
Dividends declared | – | – | – | – | – | ||||||||||
Dividends declared per common share | – | – | – | – | – | ||||||||||
Weighted average common shares — diluted | 63,964 | 59,506 | 55,332 | 39,342 | 35,869 | ||||||||||
Market price per share: – High |
$ | 10.24 | $ | 13.69 | $ | 16.14 | $ | 16.06 | $ | 11.22 | |||||
– Low | 6.33 | 7.33 | 7.81 | 4.83 | 2.37 | ||||||||||
– Close | 8.63 | 9.40 | 8.14 | 15.62 | 4.98 | ||||||||||
FISCAL YEARS ENDED APRIL DOLLARS (EXCEPT PER SHARE AMOUNTS) AND SHARES OUTSTANDING ARE IN THOUSANDS |
2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMARY OF OPERATIONS:Sales |
$ | 1,952,285 | $ | 1,978,559 | $ | 3,177,639 | $ | 3,223,210 | $ | 3,121,278 | ||||||
Gross profit | 388,239 | 385,012 | 659,777 | 656,267 | 572,362 | |||||||||||
Operating expenses | 393,674 | 414,830 | 501,446 | 470,808 | 402,017 | |||||||||||
Other operating expenses(1) | 19,650 | 200,286 | (979 | ) | 649 | 285 | ||||||||||
Operating income (loss) | (25,049 | ) | (230,104 | ) | 159,310 | 184,810 | 170,060 | |||||||||
Income (loss) from continuing operations | (92,714 | ) | (195,617 | ) | 90,433 | 108,584 | 108,695 | |||||||||
Net income (loss) | (161,928 | ) | (283,990 | ) | 83,494 | 107,121 | 108,545 | |||||||||
Earnings (loss) from continuing operations per share | (1.87 | ) | (5.97 | ) | 2.59 | 2.98 | 3.01 | |||||||||
Earnings (loss) from discontinued operations per share | (2.03 | ) | (2.70 | ) | (0.18 | ) | (0.04 | ) | – | |||||||
Earnings (loss) per share | (3.90 | ) | (8.67 | ) | 2.41 | 2.94 | 3.01 | |||||||||
FINANCIAL POSITION:Cash and marketable investments |
$ | 111,147 | $ | 73,103 | $ | 135,142 | $ | 267,133 | $ | 305,722 | ||||||
Property, plant and equipment, net | 229,006 | 249,272 | 266,526 | 269,093 | 275,886 | |||||||||||
Total assets | 1,015,700 | 1,135,753 | 1,545,585 | 1,540,076 | 1,138,372 | |||||||||||
5% convertible senior subordinated debentures | – | – | – | – | – | |||||||||||
6% convertible subordinated debentures | 403,905 | 296,392 | 296,392 | 296,392 | 296,392 | |||||||||||
Other long-term debt | 8,741 | 3,676 | 80,000 | 55,000 | 55,000 | |||||||||||
Shareholders’ equity | 174,743 | 286,148 | 584,805 | 586,703 | 376,026 | |||||||||||
Book value per share | 5.15 | 8.74 | 14.92 | 14.61 | 10.18 | |||||||||||
OTHER STATISTICS:Gross profit percentage |
19.9 | % | 19.5 | % | 20.8 | % | 20.4 | % | 18.3 | % | ||||||
Depreciation(2) | $ | 22,360 | $ | 22,532 | $ | 24,992 | $ | 26,063 | $ | 27,538 | ||||||
Capital expenditures(2) | 17,788 | 20,887 | 18,936 | 30,382 | 37,809 | |||||||||||
Dividends declared | 2,621 | 15,059 | 24,957 | 24,672 | 23,744 | |||||||||||
Dividends declared per common share | 0.08 | 0.46 | 0.76 | 0.72 | 0.68 | |||||||||||
Weighted average common shares — diluted | 33,942 | 32,755 | 39,194 | 40,171 | 36,933 | |||||||||||
Market price per share: – High |
$ | 17.25 | $ | 16.00 | $ | 29.25 | $ | 46.44 | $ | 48.00 | ||||||
– Low | 7.60 | 8.10 | 14.00 | 25.00 | 25.13 | |||||||||||
– Close | 10.74 | 12.34 | 14.63 | 28.19 | 46.13 | |||||||||||
(1) Includes goodwill impairment charges of $165.9 million in fiscal 2001.
(2) Depreciation and capital expenditures as shown are for continuing operations only.