FIVE-YEAR HISTORY OF SELECTED SEGMENT DATA
Click to go to the Excel version of Selected Segment Data
FISCAL YEARS ENDED APRIL (DOLLARS IN THOUSANDS) |
2007 | 2006 | 2005 | 2004 | 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING REVENUE:RV GroupMotor homes |
$ | 961,925 | $ | 976,698 | $ | 1,097,091 | $ | 1,104,624 | $ | 918,742 | |||||
Travel trailers | 391,310 | 551,501 | 477,610 | 570,420 | 441,886 | ||||||||||
Folding trailers | 88,575 | 84,018 | 85,181 | 104,189 | 121,967 | ||||||||||
1,441,810 | 1,612,217 | 1,659,882 | 1,779,233 | 1,482,595 | |||||||||||
Housing Group | 518,258 | 795,596 | 785,547 | 657,388 | 667,087 | ||||||||||
Supply Group | 47,854 | 50,214 | 57,020 | 41,120 | 37,178 | ||||||||||
Intercompany sales | – | (25,627 | ) | (127,737 | ) | (117,135 | ) | (115,903 | ) | ||||||
$ | 2,007,922 | $ | 2,432,400 | $ | 2,374,712 | $ | 2,360,606 | $ | 2,070,957 | ||||||
OPERATING INCOME (LOSS):RV Group |
$ | (62,416 | ) | $ | 216 | $ | (39,169 | ) | $ | 58,146 | $ | 35,355 | |||
Housing Group | (2,614 | ) | 38,818 | 6,387 | 5,440 | (13,479 | ) | ||||||||
Supply Group | 1,655 | 2,244 | 3,816 | 6,065 | 2,079 | ||||||||||
Corporate and other | (3,641 | ) | (11,773 | ) | (14,572 | ) | 9,218 | 1,422 | |||||||
$ | (67,016 | ) | $ | 29,505 | $ | (43,538 | ) | $ | 78,869 | $ | 25,377 | ||||
UNITS SOLD:RV GroupMotor homes |
8,496 | 9,074 | 10,566 | 11,203 | 9,935 | ||||||||||
Travel trailers(1) | 22,035 | 34,425 | 28,927 | 34,351 | 30,016 | ||||||||||
Folding trailers | 10,223 | 11,075 | 11,253 | 14,543 | 17,118 | ||||||||||
40,754 | 54,574 | 50,746 | 60,097 | 57,069 | |||||||||||
Housing Group Single-section |
3,099 | 8,145 | 7,524 | 4,627 | 4,203 | ||||||||||
Multi-section | 10,158 | 14,536 | 16,438 | 16,232 | 17,973 | ||||||||||
13,257 | 22,681 | 23,962 | 20,859 | 22,176 | |||||||||||
Less intercompany(2) | – | (673 | ) | (3,486 | ) | (3,414 | ) | (3,790 | ) | ||||||
13,257 | 22,008 | 20,476 | 17,445 | 18,386 | |||||||||||
Retail Single-section |
– | 359 | 1,079 | 1,164 | 916 | ||||||||||
Multi-section | – | 1,034 | 3,078 | 3,563 | 4,088 | ||||||||||
– | 1,393 | 4,157 | 4,727 | 5,004 | |||||||||||
(1) Includes sales of slide-in truck camper units in fiscal 2003.
(2) Units sold by the Housing Group to the retail business, which was sold in fiscal 2006.