CONSOLIDATED STATEMENTS OF OPERATIONS
(Amounts in thousands, except per share data)
Click to go to the Excel version of Statements of Operations
Years Ended April | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2006 | 2005 | |||||||||
Net sales: RV Group |
$ | 1,441,810 | $ | 1,612,217 | $ | 1,659,882 | |||||
Housing Group | 518,258 | 795,596 | 785,547 | ||||||||
Supply Group | 47,854 | 50,214 | 57,020 | ||||||||
Intercompany sales | | (25,627 | ) | (127,737 | ) | ||||||
2,007,922 | 2,432,400 | 2,374,712 | |||||||||
Cost of products sold | 1,730,536 | 2,009,708 | 1,979,482 | ||||||||
Gross profit | 277,386 | 422,692 | 395,230 | ||||||||
Operating expenses | 331,900 | 387,133 | 420,187 | ||||||||
Other operating expenses, net | 12,502 | 6,054 | 18,581 | ||||||||
344,402 | 393,187 | 438,768 | |||||||||
Operating income (loss) | (67,016 | ) | 29,505 | (43,538 | ) | ||||||
Other income (expense): Investment income |
5,902 | 5,437 | 2,385 | ||||||||
Interest expense | (28,457 | ) | (29,662 | ) | (27,349 | ) | |||||
Other, net | 18,530 | | (2,724 | ) | |||||||
(4,025 | ) | (24,225 | ) | (27,688 | ) | ||||||
Income (loss) from continuing operations before income taxes | (71,041 | ) | 5,280 | (71,226 | ) | ||||||
Provision for income taxes | (16,609 | ) | (11,345 | ) | (1,351 | ) | |||||
Loss from continuing operations | (87,650 | ) | (6,065 | ) | (72,577 | ) | |||||
Loss from discontinued operations, net | (2,311 | ) | (22,372 | ) | (88,882 | ) | |||||
Net loss | $ | (89,961 | ) | $ | (28,437 | ) | $ | (161,459 | ) | ||
Years Ended April | |||||||||||
2007 | 2006 | 2005 | |||||||||
Net loss per common share: Loss from continuing operations |
$ | (1.37 | ) | $ | (.10 | ) | $ | (1.31 | ) | ||
Loss from discontinued operations | $ | (.04 | ) | $ | (.38 | ) | $ | (1.61 | ) | ||
Net loss per common share | $ | (1.41 | ) | $ | (.48 | ) | $ | (2.92 | ) | ||
Basic and diluted weighted average common shares | 63,964 | 59,506 | 55,332 |
See accompanying notes to consolidated financial statements.