CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except share data)
Click to go to the Excel version of Balance Sheets
April 29, 2007 |
April 30, 2006 |
||||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Cash | $ | 52,128 | $ | 123,141 | |||
Marketable investments | 24,161 | 22,768 | |||||
Receivables | 123,535 | 154,493 | |||||
Inventories | 174,910 | 177,832 | |||||
Deferred taxes | 7,847 | 14,374 | |||||
Other current assets | 11,256 | 16,851 | |||||
Total current assets | 393,837 | 509,459 | |||||
Property, plant and equipment, net | 192,229 | 217,458 | |||||
Deferred taxes | 46,488 | 54,682 | |||||
Cash value of company-owned life insurance | 22,956 | 29,938 | |||||
Goodwill | 6,316 | 6,316 | |||||
Other assets | 41,345 | 44,182 | |||||
Total assets | $ | 703,171 | $ | 862,035 | |||
LIABILITIES AND SHAREHOLDERS EQUITY | |||||||
Accounts payable | $ | 52,226 | $ | 65,333 | |||
Employee compensation and benefits | 50,766 | 53,267 | |||||
Federal and state income taxes | 2,961 | 2,217 | |||||
Product warranty reserves | 45,926 | 45,488 | |||||
Insurance reserves | 18,629 | 17,531 | |||||
Other short-term borrowings | 7,314 | 7,476 | |||||
Accrued interest | 7,526 | 7,197 | |||||
Other current liabilities | 69,970 | 67,728 | |||||
Total current liabilities | 255,318 | 266,237 | |||||
Deferred compensation and retirement benefits | 28,237 | 33,609 | |||||
Product warranty reserves | 23,253 | 21,635 | |||||
Insurance reserves | 34,560 | 36,268 | |||||
Convertible senior subordinated debentures | 100,000 | 100,000 | |||||
Convertible subordinated debentures | 160,142 | 210,142 | |||||
Other long-term debt | 17,508 | 23,199 | |||||
Total liabilities | 619,018 | 691,090 | |||||
Commitments and contingencies Shareholders equity: Preferred stock, $1 par value, authorized 10,000,000 shares, none outstanding |
| | |||||
Common stock, $1 par value, authorized 150,000,000 shares, outstanding 64,111,000 shares at April 29, 2007, and 63,878,000 at April 30, 2006 |
64,111 | 63,878 | |||||
Additional paid-in capital | 493,174 | 488,906 | |||||
Accumulated deficit | (475,194 | ) | (385,233 | ) | |||
Accumulated other comprehensive income | 2,062 | 3,394 | |||||
84,153 | 170,945 | ||||||
$ | 703,171 | $ | 862,035 |
See accompanying notes to consolidated financial statements.