Fiscal Year Ended | |||
(dollars in millions except per share data) | Jan 28, 2006* |
Jan 23, 2005 |
Jan 25, 2004 |
sales | $4,030.7 | $3,879.5 | $3,698.6 |
% increase | 3.9% | 4.9% | 6.1% |
consolidated net income | $101.0 | $131.9 | $115.2 |
consolidated diluted EPS | $1.42 | $1.69 | $1.46 |
consolidated cash, net of debt | $(130.9) | $143.2 | $180.4 |
return on beginning equity | 9.3% | 12.0% | 11.7% |
*53-week year |