Consolidated Statements of Comprehensive Income
| Year Ended December 31, | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | |||||||
| (In millions) | |||||||||
| Net earnings | $ | 3,606 | 2,846 | 2,930 | |||||
| Foreign currency translation: Change in cumulative translation adjustment |
1,389 | (25 | ) | 181 | |||||
| Income tax benefit (expense) | (42 | ) | 28 | (19 | ) | ||||
| Total | 1,347 | 3 | 162 | ||||||
Derivative financial instruments: Unrealized change in fair value |
| | (255 | ) | |||||
| Reclassification adjustment for realized (gains) losses included in net earnings |
(1 | ) | (2 | ) | 685 | ||||
| Income tax expense | | | (141 | ) | |||||
| Total | (1 | ) | (2 | ) | 289 | ||||
Pension and postretirement benefit plans: Net actuarial loss and prior service cost arising in current year |
(90 | ) | | | |||||
| Recognition of net actuarial loss and prior service cost in net earnings |
14 | | | ||||||
| Curtailment of pension benefits | 16 | | | ||||||
| Change in additional minimum pension liability | | 30 | (8 | ) | |||||
| Income tax benefit (expense) | 23 | (13 | ) | 3 | |||||
| Total | (37 | ) | 17 | (5 | ) | ||||
Investment in Chevron Corporation common stock: Unrealized holding gain |
| 238 | 60 | ||||||
| Income tax expense | | (86 | ) | (22 | ) | ||||
| Total | | 152 | 38 | ||||||
| Other comprehensive income, net of tax | 1,309 | 170 | 484 | ||||||
| Comprehensive income | $ | 4,915 | 3,016 | 3,414 | |||||
See accompanying notes to consolidated financial statements.