Consolidated Statements of Stockholders' Equity
| Preferred | Common Stock | Additional Paid-In |
Retained | Accumulated Other Comprehensive |
Treasury | Total Stockholders' |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock | Shares | Amount | Capital | Earnings | Income | Stock | Equity | |||||||||||||||||
| (In millions) | ||||||||||||||||||||||||
| Balance as of December 31, 2004 | $ | 1 | 484 | $ | 48 | 9,002 | 3,693 | 930 | | 13,674 | ||||||||||||||
| Net earnings | | | | | 2,930 | | | 2,930 | ||||||||||||||||
| Other comprehensive income | | | | | | 484 | | 484 | ||||||||||||||||
| Stock option exercises | | 5 | | 124 | | | | 124 | ||||||||||||||||
| Restricted stock grants, net of cancellations | | 1 | | | | | | | ||||||||||||||||
| Common stock repurchased | | (47 | ) | | | | | (2,275 | ) | (2,275 | ) | |||||||||||||
| Common stock retired | | | (4 | ) | (2,269 | ) | | | 2,273 | | ||||||||||||||
| Common stock dividends | | | | | (136 | ) | | | (136 | ) | ||||||||||||||
| Preferred stock dividends | | | | | (10 | ) | | | (10 | ) | ||||||||||||||
| Share-based compensation | | | | 27 | | | | 27 | ||||||||||||||||
| Excess tax benefits on share-based compensation | | | | 44 | | | | 44 | ||||||||||||||||
Balance as of December 31, 2005 |
1 | 443 | 44 | 6,928 | 6,477 | 1,414 | (2 | ) | 14,862 | |||||||||||||||
| Net earnings | | | | | 2,846 | | | 2,846 | ||||||||||||||||
| Other comprehensive income | | | | | | 170 | | 170 | ||||||||||||||||
| Adoption of FASB Statement No. 158 | | | | | | (140 | ) | | (140 | ) | ||||||||||||||
| Stock option exercises | | 3 | | 73 | | | | 73 | ||||||||||||||||
| Restricted stock grants, net of cancellations | | 2 | | (3 | ) | | | | (3 | ) | ||||||||||||||
| Common stock repurchased | | (4 | ) | | | | | (277 | ) | (277 | ) | |||||||||||||
| Common stock retired | | | | (278 | ) | | | 278 | | |||||||||||||||
| Common stock dividends | | | | | (199 | ) | | | (199 | ) | ||||||||||||||
| Preferred stock dividends | | | | | (10 | ) | | | (10 | ) | ||||||||||||||
| Share-based compensation | | | | 84 | | | | 84 | ||||||||||||||||
| Excess tax benefits on share-based compensation | | | | 36 | | | | 36 | ||||||||||||||||
Balance as of December 31, 2006 |
1 | 444 | 44 | 6,840 | 9,114 | 1,444 | (1 | ) | 17,442 | |||||||||||||||
| Net earnings | | | | | 3,606 | | | 3,606 | ||||||||||||||||
| Other comprehensive income | | | | | | 1,309 | | 1,309 | ||||||||||||||||
| Adoption of FASB Statement No. 159 | | | | | 364 | (364 | ) | | | |||||||||||||||
| Adoption of FASB Interpretation No. 48 | | | | | (11 | ) | | | (11 | ) | ||||||||||||||
| Adoption of FASB Statement No. 158 | | | | | (1 | ) | 16 | | 15 | |||||||||||||||
| Stock option exercises | | 3 | 1 | 90 | | | | 91 | ||||||||||||||||
| Restricted stock grants, net of cancellations | | 2 | | | | | | | ||||||||||||||||
| Common stock repurchased | | (5 | ) | | | | | (362 | ) | (362 | ) | |||||||||||||
| Common stock retired | | | (1 | ) | (362 | ) | | | 363 | | ||||||||||||||
| Common stock dividends | | | | | (249 | ) | | | (249 | ) | ||||||||||||||
| Preferred stock dividends | | | | | (10 | ) | | | (10 | ) | ||||||||||||||
| Share-based compensation | | | | 131 | | | | 131 | ||||||||||||||||
| Excess tax benefits on share-based compensation | | | | 44 | | | | 44 | ||||||||||||||||
| Balance as of December 31, 2007 | $ | 1 | 444 | $ | 44 | 6,743 | 12,813 | 2,405 | | 22,006 | ||||||||||||||
See accompanying notes to consolidated financial statements.