SummaryThird Quarter Results
Revenue $1,502.2 $1,622.0 (7.4%) $1,622.0
Operating Costs 1,374.7 1,392.0 1.2% 1,392.0
EBITDA 127.5 230.0 (44.6%) 230.0
Margin % 8.5% 14.2% 14.2%
Depreciation 51.4 52.2 1.5% 52.2
Amortization of Intangibles 1.7 42.8 96.0% 1.0
Income from Operations 74.4 135.0 (44.9%) 176.8
Net Income 14.7 51.0 (71.2%) 86.1
Diluted EPS .04 .14 (71.4%) .23
(Restated; Before Non-recurring Items)
Favorable/(Unfavorable)Variance