SummaryNine Month Results
Revenue $4,534.9 $5,056.6 (10.3%) $5,056.6
Operating Costs 3,944.5 4,248.4 7.2% 4,248.4
EBITDA 590.4 808.2 (26.9%) 808.2
Depreciation 150.1 156.2 3.9% 156.2
Amortization of Intangibles 5.5 126.9 95.7% 2.9
Income from Operations 434.8 525.1 (17.2%) 649.1 Margin % 9.6% 10.4% 12.8%
Net Income 187.7 236.8 (20.7%) 342.3Diluted EPS .49 .63 (22.2%) .91
(Restated; Before Non-recurring Items)
Favorable/(Unfavorable)Variance