Third Quarter 2002:Components of Change
(Restated; Excludes Octagon Motor Sports and non-recurring items)
Revenue $1,579.3 (22.2) (6.7) (10.2) (68.2) – $1,472.0
Operating Expenses 1,410.3 (18.0) (8.4) (2.9) (20.4) – 1,360.6
Operating Income 169.0 (4.2) 1.7 (7.3) (47.8) – 111.4
Operating Margin Change (0.1)% 0.1% (0.3)% (2.8)% – –
Operating Margin 10.7% 10.6% 10.7% 10.4% 7.6% – 7.6%
Diluted EPS 0.22 (0.01) – (0.01) (0.07) (0.03) $0.10
3RD QTR 141/142 Currency Dispositions Brands Organic Other Results