| December 31, | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||
| C.H. Robinson Worldwide, Inc. | $ | 100.00 | $ | 148.14 | $ | 199.83 | $ | 223.56 | $ | 300.30 | $ | 310.50 | ||||||
| S&P 500 | 100.00 | 110.88 | 116.33 | 134.70 | 142.10 | 89.53 | ||||||||||||
| S&P Midcap 400 | 100.00 | 116.48 | 131.11 | 144.64 | 156.18 | 99.59 | ||||||||||||
| NASDAQ Transportation | 100.00 | 130.10 | 153.17 | 173.60 | 176.28 | 126.49 | ||||||||||||
The stock price performance included in this graph is not necessarily indicative of future stock price performance.