March 31, | ||
1996 | 1995 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $110,893 | $56,703 |
Short-term investments | 267,068 | 66,181 |
Accounts receivable, net of allowance for doubtful accounts and | ||
customer returns of $5,199 and $4,863 in 1996 and 1995, respectively | 79,528 | 43,901 |
Inventories | 39,238 | 25,586 |
Advances for wafer purchases | 9,034 | 42,000 |
Deferred income taxes and other current assets | 32,945 | 21,795 |
Total current assets | 538,706 | 256,166 |
Property, plant and equipment at cost: | ||
Land | 2,426 | 2,195 |
Building | 18,029 | ---- |
Machinery and equipment | 95,463 | 62,070 |
Furniture and fixtures | 7,457 | 4,514 |
Construction in progress | 4,908 | 1,797 |
128,283 | 70,576 | |
Accumulated depreciation and amortization | (45645) | (31,336) |
Net property, plant and equipment | 82,638 | 39,240 |
Investment in joint venture | 34,316 | ---- |
Restricted investments | 36,212 | 12,625 |
Other assets | 29,008 | 12,909 |
$720,880 | $320,940 | |
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | $30,673 | $22,484 |
Accrued payroll and payroll related liabilities | 9,526 | 9,438 |
Income taxes payable | 5,175 | 10,959 |
Other accrued liabilities | 18,708 | 10,085 |
Deferred income on shipments to distributors | 37,568 | 21,812 |
Current obligations under capital leases | 986 | 1,324 |
Total current liabilities | 102,636 | 76,102 |
Long-term debt | 250,000 | 867 |
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred Stock, $.01 par value; 2,000 shares authorized; | ||
none issued and outstanding | --- | --- |
Common Stock, $.01 par value; 200,000 shares authorized; 71,933 and | ||
71,658 shares issued; 71,933 and 70,227 shares outstanding at | ||
March 31, 1996 and 1995, respectively | 719 | 717 |
Additional paid-in capital | 99,588 | 85,755 |
Retained earnings | 267,505 | 166,051 |
Unrealized gain/(loss) on available-for-sale securities, net of tax | 432 | (329) |
Treasury stock, at cost | --- | (8223) |
Total stockholders' equity | 368,244 | 243,971 |
$720,880 | $320,940 | |
See accompanying notes. |