Years ended March 31, | |||
1996 | 1995 | 1994 | |
Net revenues | $560,802 | $355,130 | $256,448 |
Costs and expenses: | |||
Cost of revenues | 203,192 | 138,492 | 98,835 |
Research and development | 64,600 | 45,318 | 34,334 |
Marketing, general and administrative | 107,888 | 76,772 | 58,111 |
Non-recurring charges | 19,366 | 2,500 | ---- |
Total costs and expenses | 395,046 | 263,082 | 191,280 |
Operating income | 165,756 | 92,048 | 65,168 |
Interest income and other | 10,791 | 13,083 | 2,803 |
Interest expense | (5645) | (10286) | (535) |
Income before provision for taxes on income | 170,902 | 94,845 | 67,436 |
Provision for taxes on income | 69,448 | 35,567 | 26,157 |
Net income | $101,454 | $59,278 | $41,279 |
Net income per share | $ 1.28 | $ 0.80 | $ 0.57 |
Weighted average common and common equivalent shares used in computing per share amounts | 78,955 |
74,109 |
72,237 |
See accompanying notes. |