Consolidated Statement of Income Data: | ||||||||||||||
Years ended March 31, | ||||||||||||||
1996 | 1995 | 1994 | 1993 | 1992 | ||||||||||
Net revenues | $560,802 | $ 355,130 | $ 256,448 | $ 177,998 | $ 135,827 | |||||||||
Operating income | 165,756* | 92,048 | 65,168 | 4,159 | 30,137 | |||||||||
income before taxes | 170,902* | 94,845 | 67,436 | 43,610 | 33,758 | |||||||||
Provision for income taxes | 69,448 | 35,567 | 26,157 | 16,379 | 12,493 | |||||||||
Net income | 101,454* | 59,278 | 41,279 | 27,231 | 21,265 | |||||||||
Net income per share | $ 1.28* | $ 0.80 | $ 0.57 | $ 0.38 | $ 0.30 | |||||||||
Shares used in per share calculations | 78,955 | 74,109 | 72,237 | 70,848 | 71,868 | |||||||||
*After non-recurring charge for in-process technology related to the acquisition of NeoCAD of $19,366 and $0.25 per share. | ||||||||||||||
After non-recurring charge for the write-off of a minority investment of $2,500 and $0.02 per share net of tax. | ||||||||||||||
After non-recurring charge for in-process technology related to the acquisition of Plus Logic of $3,507 and $0.03 per share net of tax. | ||||||||||||||
Consolidated Balance Sheet Data: | ||||||||||||||
1996 | 1995 | 1994 | 1993 | 1992 | ||||||||||
Working capital | $436,070 | $ 180,064 | $143,103 | $101,100 | $88,414 | |||||||||
Total assets | 720,880 | 320,940 | 226,156 | 162,899 | 146,589 | |||||||||
Long-term debt | 250,000 | 867 | 2,195 | 3,911 | 4,959 | |||||||||
Stockholders' equity | 368,244 | 243,971 | 172,878 | 123,299 | 108,662 | |||||||||
Quarterly Data (Unaudited) | ||||||||||||||
Year ended March 31, 1996 | ||||||||||||||
First | Second | Third | Fourth | |||||||||||
Quarter | Quarter | Quarter | Quarter | |||||||||||
Net revenues | $125,760 | $141,212 | $144,123 | $149,707 | ||||||||||
Gross margin | 77,254 | 89,598 | 92,451 | 98,307 | ||||||||||
Operating income | 18,069* | 45,675 | 49,318 | 52,694 | ||||||||||
Net income | 5,548* | 29,826 | 32,190 | 33,890 | ||||||||||
Net income per share | $ 0.07* | $ 0.37 | $ 0.41 | $ 0.43 | ||||||||||
Shares used in per share calculations | 77,489 | 79,601 | 79,106 | 79,622 | ||||||||||
*After non-recurring charge for in-process technology related to the acquisition of NeoCAD of $19,366 and $0.25 per share. | ||||||||||||||
Year ended March 31, 1995 | ||||||||||||||
First | Second | Third | Fourth | |||||||||||
Quarter | Quarter | Quarter | Quarter | |||||||||||
Net revenues | $75,150 | $79,507 | $91,283 | $109,190 | ||||||||||
Gross margin | 45,991 | 48,816 | 55,602 | 66,229 | ||||||||||
Operating income | 18,831 | 18,029* | 24,377 | 30,811 | ||||||||||
Net income | 12,013 | 11,819* | 15,573 | 19,873 | ||||||||||
Net income per share | $ 0.16 | $ 0.16* | $ 0.21 | $ 0.26 | ||||||||||
Shares used in per share calculations | 73,023 | 72,843 | 74,778 | 75,798 | ||||||||||
*After non-recurring charge for the write-off of a minority investment of $2,500 and $0.02 per share net of tax. |