| (Dollars in Thousands) | December 31, | December 31, | June 30, | |
| ASSETS | 2001 | 2000 | 2000 | |
| Cash (including short-term investments of $590, $1,283 and $1,086) | $ 206,765 | $ 192,358 | $ 199,566 | |
| Investment securities available for sale, at fair value | 1,150,345 | 771,137 | 70,478 | |
| Mortgage-backed securities available for sale, at fair value | 1,829,728 | 1,514,510 | 362,756 | |
| Loans and leases held for sale, net | 470,647 | 242,200 | 183,356 | |
| Investment securities
held to maturity (fair value of $857,786) |
- | - | 922,689 | |
| Mortgage-backed securities
held to maturity (fair value of $835,095) |
- | - | 857,382 | |
| Loans receivable, net
of allowances of $102,359, $82,263 and $70,497 |
7,932,778 | 8,651,174 | 10,224,336 | |
| Federal Home Loan Bank stock | 253,946 | 251,537 | 255,756 | |
| Real estate, net | 57,476 | 38,331 | 39,129 | |
| Premises and equipment, net | 158,691 | 167,210 | 181,692 | |
| Bank owned life insurance | 214,585 | 200,713 | - | |
| Other assets | 435,174 | 303,707 | 265,048 | |
| Core value of deposits, net | 28,733 | 36,209 | 42,488 | |
| Goodwill, net | 162,717 | 171,218 | 188,362 | |
| Total Assets | $12,901,585 | $12,540,304 | $13,793,038 | |
| LIABILITIES AND STOCKHOLDERS' EQUITY |
||||
| Liabilities: Deposits |
$6,396,522 | $7,694,486 | $7,330,500 | |
| Advances from Federal Home Loan Bank | 4,939,056 | 3,565,465 | 5,049,582 | |
| Other borrowings | 520,213 | 175,343 | 206,026 | |
| Other liabilities | 311,140 | 241,271 | 218,952 | |
| Total Liabilities | 12,166,931 | 11,676,565 | 12,805,060 | |
| Commitments and Contingencies | - | - | - | |
| Stockholders'
Equity: Preferred stock, $.01 par value; 10,000,000 shares authorized; none issued |
- | - | - | |
| Common stock,
$.01 par value; 120,000,000 shares authorized; 45,974,648, 53,208,628 and 55,922,884 shares issued and outstanding |
460 | 532 | 559 | |
| Additional paid-in capital | 80,799 | 255,870 | 303,635 | |
| Retained earnings | 705,160 | 622,659 | 699,724 | |
| Accumulated other comprehensive loss, net | (51,765) | (15,322) | (15,940) | |
| Total Stockholders' Equity | 734,654 | 863,739 | 987,978 | |
| Total Liabilities and Stockholders' Equity | $12,901,585 | $12,540,304 | $13,793,038 | |
| Refer to the Commercial Federal Corporation December 31, 2001, Annual Report on Form 10-K for a complete set of consoildated financial statements. |
||||
|
|