FLEETWOOD ENTERPRISES, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS
CONSOLIDATED STATEMENTS OF OPERATIONS
(Amounts in thousands, except per share data)
| Years Ended April | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | |||||||||
| Net sales: RV Group |
$ | 1,612,217 | $ | 1,659,882 | $ | 1,779,233 | |||||
| Housing Group | 795,596 | 785,547 | 657,388 | ||||||||
| Supply Group | 50,214 | 57,020 | 41,120 | ||||||||
| Intercompany sales | (25,627 | ) | (127,737 | ) | (117,135 | ) | |||||
| 2,432,400 | 2,374,712 | 2,360,606 | |||||||||
| Cost of products sold | 2,009,708 | 1,979,482 | 1,943,147 | ||||||||
| Gross profit | 422,692 | 395,230 | 417,459 | ||||||||
| Operating expenses | 387,133 | 420,187 | 343,246 | ||||||||
| Other operating expenses, net | 6,054 | 18,581 | (4,656 | ) | |||||||
| 393,187 | 438,768 | 338,590 | |||||||||
| Operating income (loss) | 29,505 | (43,538 | ) | 78,869 | |||||||
| Other income (expense): Investment income |
5,437 | 2,385 | 2,626 | ||||||||
| Interest expense | (29,662 | ) | (27,349 | ) | (43,258 | ) | |||||
| Other, net | | (2,724 | ) | (2,430 | ) | ||||||
| (24,225 | ) | (27,688 | ) | (43,062 | ) | ||||||
| Income (loss) from continuing operations before income taxes . | 5,280 | (71,226 | ) | 35,807 | |||||||
| Provision for income taxes | (11,345 | ) | (1,351 | ) | (18,449 | ) | |||||
| Income (loss) from continuing operations | (6,065 | ) | (72,577 | ) | 17,358 | ||||||
| Loss from discontinued operations, net | (22,372 | ) | (88,882 | ) | (39,619 | ) | |||||
| Net loss | $ | (28,437 | ) | $ | (161,459 | ) | $ | (22,261 | ) | ||
| Years Ended April | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | |||||||||||||||||||||
| Basic | Diluted | Basic | Diluted | Basic | Diluted | ||||||||||||||||||
| Net income (loss) per common share: Income (loss) from continuing operations |
$ | (.10 | ) | $ | (.10 | ) | $ | (1.31 | ) | $ | (1.31 | ) | $ | .45 | $ | .44 | |||||||
| Loss from discontinued operations | $ | (.38 | ) | $ | (.38 | ) | $ | (1.61 | ) | $ | (1.61 | ) | $ | (1.03 | ) | $ | (1.01 | ) | |||||
| Net loss per common share | $ | (.48 | ) | $ | (.48 | ) | $ | (2.92 | ) | $ | (2.92 | ) | $ | (.58 | ) | $ | (.57 | ) | |||||
| Weighted average common shares | 59,506 | 59,506 | 55,332 | 55,332 | 38,357 | 39,342 | |||||||||||||||||
See accompanying notes to consolidated financial statements.
