FLEETWOOD ENTERPRISES, INC.
CONSOLIDATED BALANCE SHEETS
CONSOLIDATED BALANCE SHEETS
(Amounts in thousands, except share data)
| April 30, 2006 |
April 24, 2005 |
||||||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Cash | $ | 123,141 | $ | 27,849 | |||
| Marketable investments | 22,768 | 17,627 | |||||
| Receivables | 154,493 | 164,609 | |||||
| Inventories | 177,832 | 233,591 | |||||
| Deferred taxes | 18,847 | 25,762 | |||||
| Assets of discontinued operations | | 145,784 | |||||
| Other current assets | 16,851 | 23,974 | |||||
| Total current assets | 513,932 | 639,196 | |||||
| Property, plant and equipment, net | 217,458 | 232,125 | |||||
| Deferred taxes | 50,209 | 49,001 | |||||
| Cash value of Company-owned life insurance | 29,938 | 36,946 | |||||
| Goodwill | 6,316 | 6,316 | |||||
| Other assets | 44,182 | 46,663 | |||||
| Total assets | $ | 862,035 | $ | 1,010,247 | |||
| LIABILITIES AND SHAREHOLDERS EQUITY | |||||||
| Accounts payable | $ | 65,333 | $ | 75,551 | |||
| Employee compensation and benefits | 53,267 | 59,036 | |||||
| Federal and state income taxes | 2,217 | | |||||
| Product warranty reserve | 67,123 | 65,143 | |||||
| Insurance reserves | 17,531 | 18,888 | |||||
| Other short-term borrowings | 7,476 | 56,661 | |||||
| Accrued interest | 7,197 | 52,446 | |||||
| Liabilities of discontinued operations | | 84,702 | |||||
| Other current liabilities | 67,728 | 82,290 | |||||
| Total current liabilities | 287,872 | 494,717 | |||||
| Deferred compensation and retirement benefits | 33,609 | 38,771 | |||||
| Insurance reserves | 36,268 | 32,215 | |||||
| Long-term debt | 123,199 | 108,946 | |||||
| Convertible subordinated debentures | 210,142 | 210,142 | |||||
| Total liabilities | 691,090 | 884,791 | |||||
| Commitments and contingencies Shareholders equity: Preferred stock, $1 par value, authorized 10,000,000 shares, none outstanding |
| | |||||
| Common stock, $1 par value, authorized 150,000,000 shares, outstanding 63,878,000 shares at April 30, 2006, and 56,043,000 at April 24, 2005 |
63,878 | 56,043 | |||||
| Additional paid-in capital | 488,906 | 424,782 | |||||
| Accumulated deficit | (385,233 | ) | (356,796 | ) | |||
| Accumulated other comprehensive income | 3,394 | 1,427 | |||||
| 170,945 | 125,456 | ||||||
| $ | 862,035 | $ | 1,010,247 | ||||
See accompanying notes to consolidated financial statements.
