Our Businesses
You Are Here:  Home > Investors Main Page > Financial Information
  ROH at a Glance  
Financial Information
Webcasts & Presentations  
SEC Filings  
Shareholder Information  
Corporate Governance  
Investor Contacts  
Email Alerts/Order Materials  
     
Quick Links  
Latest Earnings Release  
Stock Quotes and Chart  
Latest Dividend  
Annual Report  
ROH
Listed: NYSE
45.98
-.4(-.5)%
50.00
37.53
11/8/05 9:00 AM ET
Pricing Delayed 20 Minutes
 

DIVIDEND AND SPLIT HISTORY

The dividend payment amount Per Share is the actual amount paid per share. No adjustments were taken for stock splits, but the splits are shown for clarification.

   
     
Board
Action
   X-Dividend
Date
   Record
Date
   Payment
Date
   Actual Amount
Per Share–$
 
11/18/2005    12/22/2005    12/27/2005    01/25/2006    0.25
 
09/16/2005    09/22/2005    09/26/2005    10/25/2005    0.22
06/10/2005    06/23/2005    06/27/2005    07/25/2005    0.22
02/11/2005    02/24/2005    02/28/2005    04/25/2005    0.22
12/10/2004    12/22/2004    12/27/2004    01/25/2005    0.22
 
09/17/2004    09/23/2004    09/27/2004    10/25/2004    0.20
06/11/2004    06/24/2004    06/28/2004    07/26/2004    0.20
02/13/2004    02/26/2004    03/01/2004    04/26/2004    0.20
12/12/2003    12/29/2003    12/31/2003    01/26/2004    0.20
 
09/12/2003    09/25/2003    09/29/2003    10/27/2003    0.19
06/13/2003    06/26/2003    06/30/2003    07/25/2003    0.19
02/14/2003    02/26/2003    02/28/2003    04/25/2003    0.19
12/13/2002    12/27/2002    12/31/2002    01/27/2003    0.19
 
09/13/2002    09/25/2002    09/27/2002    10/25/2002    0.18
06/14/2002    06/26/2002    06/28/2002    07/25/2002    0.18
02/15/2002    02/27/2002    03/01/2002    04/25/2002    0.18
12/14/2001    12/27/2001    12/31/2001    01/25/2002    0.18
 
09/07/2001    09/26/2001    09/28/2001    10/25/2001    0.16
06/22/2001    07/05/2001    07/09/2001    07/25/2001    0.16
02/09/2001    03/05/2001    03/07/2001    04/25/2001    0.16
12/15/2000    12/27/2000    12/29/2000    01/25/2001    0.16
 
09/22/2000    09/29/2000    10/03/2000    10/25/2000    0.136667
06/23/2000    07/05/2000    07/07/2000    07/25/2000    0.136667

(Three-for-One Stock Split, certificate dated 05/05/2000)    

02/11/2000    03/06/2000    03/08/2000    04/25/2000    0.41
12/17/1999    12/22/1999    12/27/1999    01/25/2000    0.41
 
09/10/1999    09/28/1999    09/30/1999    10/25/1999    0.35
06/17/1999    07/06/1999    07/08/1999    07/26/1999    0.35
02/12/1999    03/04/1999    03/08/1999    04/26/1999    0.35
12/18/1998    12/29/1998    12/31/1998    01/25/1999    0.35
 
09/11/1998    09/28/1998    09/30/1998    10/26/1998    0.30
06/26/1998    07/06/1998    07/08/1998    07/27/1998    0.30
02/13/1998    03/05/1998    03/09/1998    04/27/1998    0.30
12/19/1997    12/29/1997    12/31/1997    01/26/1998    0.30
 
09/12/1997    09/26/1997    09/30/1997    10/27/1997    0.26
06/27/1997    07/02/1997    07/07/1997    07/25/1997    0.26

(Two-for-One Stock Split, certificate dated 05/09/1997)    

02/07/1997    03/04/1997    03/06/1997    04/25/1997    0.52
12/19/1996    12/27/1996    12/31/1996    01/27/1997    0.52
 
09/13/1996    09/26/1996    09/30/1996    10/25/1996    0.46
06/21/1996    07/01/1996    07/03/1996    07/25/1996    0.46
02/09/1996    03/04/1996    03/06/1996    04/25/1996    0.46
12/15/1995    12/27/1995    12/29/1995    01/25/1996    0.46
 
  ©Rohm and Haas Company, 2005  All rights reserved.     Terms and Conditions of Website Use  |  Privacy Statement