APPENDIX:
KEY PERFORMANCE INDICATORS
EXPLORATION & PRODUCTION | METRIC | 2018 | 2017 | 2016 | FOOTNOTE |
---|---|---|---|---|---|
Hydrocarbons Produced | (a) | ||||
Oil | MBBL | 34,367 | 21,418 | 11,562 | |
Gas | MMcf | 34,669 | 20,660 | 10,728 | |
NGL | MBBL | 7,465 | 4,056 | 2,399 | |
Total Net Hydrocarbons Produced | MBOE | 47,610 | 28,917 | 15,749 | |
Average Daily Production | MBOE/d | 130.4 | 79.2 | 43.1 | |
Proved Reserves (Includes Viper) | (a) | ||||
Oil | MBBL | 626,936 | 233,181 | 139,174 | |
Gas | Mmcf | 1,048,649 | 285,369 | 174,896 | |
NGL | MBBL | 190,291 | 54,609 | 37,134 | |
Total Proved Reserves | MBOE | 992,001 | 335,351 | 205,457 | |
People | |||||
Employees | # | 711 | 252 | 145 | |
Female Management | % | 28% | 23% | 24% | |
Female Professionals | % | 42% | 24% | 31% | |
Female Others | % | 23% | 49% | 36% | |
Total Female Employees | % | 30% | 34% | 31% | |
Minority Management | % | 14% | 15% | 12% | |
Minority Professionals | % | 14% | 16% | 8% | |
Minority Others | % | 30% | 22% | 25% | |
Total Minority Employees | % | 22% | 18% | 16% | |
Safety (Employee) | (b) | ||||
"OSHA Recordable" Cases | # | 2 | — | — | |
"Days Away From Work" Cases | # | 2 | — | — | |
Total Recordable Incident Rate | per 200k hours | 0.53 | — | — | |
Lost Time Incident Rate | per 200k hours | 0.53 | — | — | |
Safety (Contractor) | (b) | ||||
"OSHA Recordable" Cases | # | 41 | 20 | 6 | |
"Days Away From Work" Cases | # | 18 | 10 | — | |
Total Recordable Incident Rate | per 200k hours | 0.35 | 0.25 | 0.09 | |
Lost Time Incident Rate | per 200k hours | 0.15 | 0.13 | — | |
Safety (Workforce) | (b) | ||||
"OSHA Recordable" Cases | # | 43 | 20 | 6 | |
"Days Away From Work" Cases | # | 20 | 10 | — | |
Total Recordable Incident Rate | per 200k hours | 0.35 | 0.25 | 0.09 | |
Lost Time Incident Rate | per 200k hours | 0.16 | 0.16 | — | |
Vehicle Safety | (b) | ||||
Preventable Vehicle Incidents | # | 6 | 1 | 2 | |
Vehicle Incident Rate | % | 1.33 | 0.34 | 0.90 | |
Emissions | (c) | ||||
Volume of Flared Hydrocarbons | MSCF | 3,026,846 | 780,630 | 416,983 | |
Gas Flares as a % of Production | % | 1.06% | 0.45% | 0.44% | |
Flaring Intensity | MSCF/MBOE | 63.58 | 27.00 | 26.48 | |
CO2 Emissions | mt CO2 | 309,812 | 299,758 | 27,093 | (b) |
CH4 Emissions | mt CH4 | 8,108 | 4,598 | 5,890 | (d) |
CH4 Intensity | % | 0.37% | unavailable | unavailable | (d) |
N2O Emissions | mt N2O | 2.01 | 2 .10 | 0.25 | (b) |
Total GHG Emissions | mt CO2e | 538,750 | 415,336 | 174,413 | (b) |
GHG Intensity | mt CO2e/MBOE | 12.16 | 14.36 | 11.07 | (b) |
VOC emissions | mt VOC | 3,788 | 3,157 | 8,147 | (b) |
Spills | (b) | ||||
Hydrocarbon Spills >1BBL | # | 288 | 211 | unavailable | |
Nonhydrocarbon Spills >1BBL | # | 319 | 229 | unavailable | |
Hydrocarbon Volumes | BBL | 4,098 | 4,013 | 2,021 | |
Produced Water Volumes | BBL | 27,441 | 14,843 | 4,544 | |
Combined Volumes | BBL | 31,539 | 18,856 | 6,565 | |
Spills Recovered | % | 81% | 90% | unavailable | |
Total Produced Fluid Spill per 1,000 BBL Produced Fluids | 0.22 | 0.22 | 0.17 | (e) | |
Other Environmental | |||||
Environmental Fines and Penalties | $ | 0 | 0 | 0 | |
Water | |||||
Total Water Used in Production | BBL | 92,539,701 | 59,525,500 | unavailable | |
Brackish Water Used in Production | BBL | 5,674,745 | unavailable | unavailable | |
Recycled Water Used in Production | BBL | 9,911,337 | 434,854 | unavailable | |
Freshwater Used in Production | BBL | 76,953,619 | 59,090,646 | unavailable | |
Recycled vs Used | % | 10.7% | 0.7% | unavailable | |
Water Intensity | BBL/BOE | 1.94 | 2.06 | unavailable | |
Governance | |||||
Independent Board Members | % | 71% | 80% | 80% | |
Women Board Members | % | 14% | 0% | 0% |
All figures in the report reflect Diamondback Energy data +1 month Energen, unless otherwise noted.
- These figures represent Diamondback Energy plus Viper Energy Partners.
- These figures represent Diamondback Energy’s 2018 activity, excluding Energen. Without Energen’s production in December 2018, Diamondback production was 44.3 MMBOE, the value we used for intensity calculations where noted.
- 2018 emission data is pending EPA review and third party verification.
- The 2018 figures represent Diamondback Energy and Energen 2018 combined activity. Methane intensity % is calculated as (tonnes of methane emissions)/ ((total gas produced)*(average mole fraction of methane in produced gas)*(methane density of .0192 kg/scf)*(1000 scf/mscf)*(1 tonne/1000 kg)).
- This metric is calculated using gross hydrocarbon liquid production and gross water produced.