Company Financial Statements of Vodafone Group Plc
at 31 March
Note | 2008 £m |
2007 £m |
|
---|---|---|---|
Fixed assets | |||
Shares in Group undertakings | 3 | 64,922 | 67,139 |
Current assets | |||
Debtors: amounts falling due after more than one year | 4 | 821 | 227 |
Debtors: amounts falling due within one year | 4 | 126,099 | 99,404 |
126,920 | 99,631 | ||
Creditors: amounts falling due within one year | 5 | (98,784) | (76,415) |
Net current assets | 28,136 | 23,216 | |
Total assets less current liabilities | 93,058 | 90,355 | |
Creditors: amounts falling due after more than one year | 5 | (14,582) | (14,388) |
78,476 | 75,967 | ||
Capital and reserves | |||
Called up share capital | 6 | 4,182 | 4,172 |
Share premium account | 8 | 42,934 | 43,572 |
Capital redemption reserve | 8 | 10,054 | 9,132 |
Capital reserve | 8 | 88 | 88 |
Other reserves | 8 | 942 | 1,026 |
Own shares held | 8 | (7,867) | (8,044) |
Profit and loss account | 8 | 28,143 | 26,021 |
Equity shareholders’ funds | 78,476 | 75,967 |
The Company Financial Statements were approved by the Board of directors on 27 May 2008 and were signed on its behalf by:
Arun Sarin |
Andy Halford |
Chief Executive | Chief Financial Officer |
The accompanying notes are an integral part of these Financial Statements.