Five-Year Financial Highlights
2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|
For the Year (billions — except per share amounts) |
|||||
Net premiums written | $32.6 | $27.1 | $23.4 | $20.6 | $18.7 |
Growth over prior year | 20% | 16% | 14% | 10% | 8% |
Net premiums earned | $30.9 | $25.7 | $22.5 | $19.9 | $18.4 |
Growth over prior year | 20% | 14% | 13% | 8% | 8% |
Total revenues | $32.0 | $26.8 | $23.4 | $20.9 | $19.4 |
Net income attributable to Progressive | $2.62 | $1.59 | $1.03 | $1.27 | $1.28 |
Per share | $4.42 | $2.72 | $1.76 | $2.15 | $2.15 |
Underwriting margin | 9.4% | 6.6% | 4.9% | 7.5% | 7.7% |
2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|
At Year-End (billions — except shares outstanding, per share amounts, |
|||||
Common shares outstanding (millions) | 583.2 | 581.7 | 579.9 | 583.6 | 587.8 |
Book value per common share | $17.71 | $15.96 | $13.72 | $12.49 | $11.79 |
Consolidated shareholders’ equity | $10.8 | $9.3 | $8.0 | $7.3 | $6.9 |
Common share close price | $60.33 | $56.32 | $35.50 | $31.80 | $26.99 |
Market capitalization | $35.2 | $32.8 | $20.6 | $18.6 | $15.9 |
Return on average shareholders’ equity | |||||
Net income attributable to Progressive | 24.7% | 17.8% | 13.2% | 17.2% | 19.1% |
Comprehensive income attributable to Progressive | 23.8% | 21.7% | 14.9% | 14.2% | 20.1% |
Policies in force (thousands) | |||||
Vehicle businesses: | |||||
Personal Lines | |||||
Agency – auto | 6,358.3 | 5,670.7 | 5,045.4 | 4,737.1 | 4,725.5 |
Direct – auto | 7,018.5 | 6,039.1 | 5,348.3 | 4,916.2 | 4,505.5 |
Special lines | 4,382.2 | 4,365.7 | 4,263.1 | 4,111.4 | 4,030.9 |
Total Personal Lines | 17,759.0 | 16,075.5 | 14,656.8 | 13,764.7 | 13,261.9 |
Growth over prior year | 10% | 10% | 6% | 4% | 2% |
Commercial Lines | 696.9 | 646.8 | 607.9 | 555.8 | 514.7 |
Growth over prior year | 8% | 6% | 9% | 8% | 0% |
Property | 1,936.5 | 1,461.7 | 1,201.9 | 1,076.5 | ||||||| |
Growth over prior year | 32% | 22% | 12% | NM | ||||||| |
Private passenger auto insurance market1 | NA | $222.2 | $206.6 | $192.8 | $183.5 |
Market share2 | NA | 10.1% | 9.4% | 9.0% | 8.9% |
1-Year | 3-Year | 5-Year | |
---|---|---|---|
Stock Price Appreciation (Depreciation)3 | |||
Progressive | 9.3% | 26.6% | 20.9% |
S&P 500 | (4.4)% | 9.2% | 8.5% |
NM = Not meaningful; Property business written by Progressive prior to April 2015 was negligible.
NA = Final comparable industry data will not be available until our third quarter report.
1Represents net premiums written as reported by A.M. Best Company, Inc.
2Represents Progressive’s private passenger auto business, including motorcycle insurance, as a percent of the private passenger auto insurance market.
3Represents average annual compounded rate of increase (decrease) and assumes dividend reinvestment.