Selected Financial Data
Selected Financial Data
(Dollars in Millions, Except Per Share Amounts) | 2007 | 2006 | 2005 | 2004 | 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net revenue | $ | 38,334 | $ | 35,382 | $ | 38,826 | $ | 34,209 | $ | 30,141 | |||||
Gross margin | $ | 19,904 | $ | 18,218 | $ | 23,049 | $ | 19,746 | $ | 17,094 | |||||
Research and development | $ | 5,755 | $ | 5,873 | $ | 5,145 | $ | 4,778 | $ | 4,360 | |||||
Operating income | $ | 8,216 | $ | 5,652 | $ | 12,090 | $ | 10,130 | $ | 7,533 | |||||
Net income | $ | 6,976 | $ | 5,044 | $ | 8,664 | $ | 7,516 | $ | 5,641 | |||||
Earnings per common share | |||||||||||||||
Basic |
$ | 1.20 | $ | 0.87 | $ | 1.42 | $ | 1.17 | $ | 0.86 | |||||
Diluted |
$ | 1.18 | $ | 0.86 | $ | 1.40 | $ | 1.16 | $ | 0.85 | |||||
Weighted average diluted shares outstanding | 5,936 | 5,880 | 6,178 | 6,494 | 6,621 | ||||||||||
Dividends per share | |||||||||||||||
Declared |
0.45 | 0.40 | 0.32 | 0.16 | 0.08 | ||||||||||
Paid |
0.45 | 0.40 | 0.32 | 0.16 | 0.08 | ||||||||||
Share-based compensation(1) | $ | 952 | $ | 1,375 | $ | — | $ | — | $ | — |
(Dollars in Millions) | Dec. 29, 2007 | Dec. 30, 2006 | Dec. 31, 2005 | Dec. 25, 2004 | Dec. 27, 2003 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property, plant and equipment, net | $ | 16,918 | $ | 17,602 | $ | 17,111 | $ | 15,768 | $ | 16,661 | |||||
Total assets | $ | 55,651 | $ | 48,368 | $ | 48,314 | $ | 48,143 | $ | 47,143 | |||||
Long-term debt | $ | 1,980 | $ | 1,848 | $ | 2,106 | $ | 703 | $ | 936 | |||||
Stockholders' equity | $ | 42,762 | $ | 36,752 | $ | 36,182 | $ | 38,579 | $ | 37,846 | |||||
Additions to property, plant and equipment | $ | 5,000 | $ | 5,860 | $ | 5,871 | $ | 3,843 | $ | 3,656 | |||||
Employees (in thousands) | 86.3 | 94.1 | 99.9 | 85.0 | 79.7 |
(1) | We began recognizing the provisions of SFAS No. 123(R) beginning in fiscal year 2006. See "Note 2: Accounting Policies" and "Note 3: Employee Equity Incentive Plans" in Part II, Item 8 of this Form 10-K. |
The ratio of earnings to fixed charges for each of the five years in the period ended December 29, 2007 was as follows:
2007 | 2006 | 2005 | 2004 | 2003 | ||||
72x | 50x | 169x | 107x | 72x |
Fixed charges consist of interest expense, the estimated interest component of rent expense, and capitalized interest.