Financial Highlights
Dollars in thousands except per share amounts | 2010 | 2009 | 2008 |
---|---|---|---|
Year Ended December 31 Operating Results |
|||
Operating revenues | $ 15,870,376 | $ 13,877,068 | $ 17,100,341 |
Operating income | 2,356,678 | 1,385,979 | 2,501,286 |
Operating income margin | 14.8% | 10.0% | 14.6% |
Income from continuing operations | $ 1,527,193 | $ 969,490 | $ 1,691,093 |
Operating revenues by segment: | |||
Transportation | $ 2,531,304 | $ 2,070,938 | $ 2,347,366 |
Industrial Packaging | 2,276,774 | 1,895,704 | 2,618,922 |
Power Systems & Electronics | 1,942,054 | 1,614,472 | 2,356,853 |
Food Equipment | 1,871,511 | 1,859,277 | 2,133,186 |
Construction Products | 1,755,028 | 1,529,510 | 1,990,683 |
Polymers & Fluids | 1,359,542 | 1,155,838 | 1,249,653 |
Decorative Surfaces | 1,007,848 | 998,191 | 1,230,995 |
All Other | 3,219,272 | 2,786,695 | 3,226,927 |
Per Share of Common Stock | |||
Income from continuing operations: | |||
Basic | $ 3.05 | $ 1.94 | $ 3.26 |
Diluted | 3.03 | 1.93 | 3.24 |
Cash dividends paid | $ 1.27 | $ 1.24 | $ 1.15 |
Returns | |||
Return on average invested capital | 15.3% | 10.7% | 16.0% |
Return on average stockholders’ equity | 16.8 | 11.8 | 19.9 |
Liquidity and Capital Resources | |||
Free operating cash flow | $ 1,274,618 | $ 1,899,487 | $ 1,859,912 |
Total debt to capitalization | 23.2% | 26.2% | 32.4% |
Note: Certain reclassifications of prior years’ data have been made to conform with current year reporting.