Eleven-Year Financial Summary
| Dollars and shares in thousands except per share amounts |
|---|
Income: |
| Operating revenues |
| Operating income |
| Income from continuing operations before income taxes |
| Income taxes |
| Income from continuing operations |
| Income (loss) from discontinued operations (net of tax) |
| Cumulative effect of changes in accounting principles (net of tax) |
| Net income |
| Net income per common share - assuming dilution: |
| Income from continuing operations |
| Income (loss) from discontinued operations |
| Cumulative effect of changes in accounting principle |
| Net income |
Financial Position: |
| Net working capital |
| Net plant and equipment |
| Total assets |
| Long-term debt |
| Total debt |
| Total Invested capital |
| Stockholders’ equity |
Cash Flow: |
| Free operating cash flow |
| Cash dividends paid |
| Dividends paid per share (excluding Premark) |
| Dividends declared per share (excluding Premark) |
| Plant and equipment additions |
| Depreciation |
| Amortization and impairment of goodwill and other intangible assets |
Financial Ratios: |
| Operating income margin |
| Return on average stockholders’ equity |
| Return on average invested capital |
| Book value per share |
| Total debt to total capitalization |
Other Data: |
| Market price per share at year-end |
| Shares outstanding at December 31 |
| Weighted average shares outstanding |
| Research and development expenses |
| Employees at December 31 |
| Number of business units |
| Number of acquisitions |
| Cash paid for acquisitions |
| 2009 | 2008 | |
|---|---|---|
| $ | 13,877,068 | 17,100,341 |
| $ | 1,385,979 | 2,501,286 |
| $ | 1,213,790 | 2,351,538 |
| $ | 244,300 | 660,445 |
| $ | 969,490 | 1,691,093 |
| $ | (22,481) | (172,090) |
| $ | - | - |
| $ | 947,009 | 1,519,003 |
| $ | 1.93 | 3.24 |
| $ | (0.04) | (0.33) |
| $ | - | - |
| $ | 1.89 | 2.91 |
| $ | 2,838,957 | 928,886 |
| $ | 2,136,527 | 2,109,432 |
| $ | 16,081,984 | 15,203,551 |
| $ | 2,914,874 | 1,247,883 |
| $ | 3,128,555 | 3,681,856 |
| $ | 10,627,659 | 10,613,997 |
| $ | 8,817,876 | 7,675,091 |
| $ | 1,899,487 | 1,859,912 |
| $ | 619,681 | 598,690 |
| $ | 1.240 | 1.150 |
| $ | 1.240 | 1.180 |
| $ | 247,102 | 362,312 |
| $ | 366,127 | 367,615 |
| $ | 308,798 | 324,292 |
| % | 10.0 | 14.6 |
| % | 11.8 | 19.9 |
| % | 10.7 | 16.0 |
| $ | 17.55 | 15.38 |
| % | 26.2 | 32.4 |
| $ | 47.99 | 35.05 |
| 502,336 | 499,115 | |
| 500,177 | 518,609 | |
| $ | 198,536 | 212,658 |
| 59,000 | 65,000 | |
| 840 | 895 | |
| 20 | 50 | |
| $ | 281,674 | 1,546,982 |
| 2007 | 2006 |
|---|---|
| 16,110,267 | 13,788,346 |
| 2,627,766 | 2,385,391 |
| 2,583,940 | 2,390,975 |
| 756,249 | 710,424 |
| 1,827,691 | 1,680,551 |
| 42,171 | 37,195 |
| - | - |
| 1,869,862 | 1,717,746 |
| 3.29 | 2.95 |
| 0.08 | 0.07 |
| - | - |
| 3.36 | 3.01 |
| 3,205,370 | 2,569,821 |
| 2,194,010 | 2,053,457 |
| 15,525,862 | 13,880,439 |
| 1,888,839 | 955,610 |
| 2,299,351 | 1,418,331 |
| 10,830,058 | 9,849,356 |
| 9,358,231 | 9,021,232 |
| 2,130,942 | 1,765,022 |
| 502,430 | 398,846 |
| 0.910 | 0.705 |
| 0.980 | 0.750 |
| 353,355 | 301,006 |
| 363,701 | 319,362 |
| 161,043 | 124,544 |
| 16.3 | 17.3 |
| 19.9 | 20.3 |
| 18.0 | 18.3 |
| 17.65 | 16.15 |
| 19.7 | 13.6 |
| 53.54 | 46.19 |
| 530,097 | 558,750 |
| 551,549 | 565,632 |
| 197,595 | 145,438 |
| 60,000 | 55,000 |
| 825 | 750 |
| 52 | 53 |
| 812,757 | 1,378,708 |
| 2005 | 2004 |
|---|---|
| 12,540,360 | 11,336,102 |
| 2,115,230 | 1,905,517 |
| 2,156,241 | 1,980,239 |
| 675,806 | 650,101 |
| 1,480,435 | 1,330,138 |
| 14,434 | 8,556 |
| - | - |
| 1,494,869 | 1,338,694 |
| 2.57 | 2.18 |
| 0.03 | 0.01 |
| - | - |
| 2.60 | 2.20 |
| 2,110,874 | 2,471,227 |
| 1,807,109 | 1,876,875 |
| 11,445,643 | 11,351,934 |
| 958,321 | 921,098 |
| 1,211,220 | 1,124,621 |
| 8,392,897 | 8,089,817 |
| 7,552,094 | 7,632,586 |
| 1,558,441 | 1,254,237 |
| 335,092 | 304,581 |
| 0.585 | 0.500 |
| 0.610 | 0.520 |
| 293,102 | 282,560 |
| 299,232 | 294,162 |
| 83,842 | 59,121 |
| 16.9 | 16.8 |
| 19.5 | 17.1 |
| 17.6 | 16.8 |
| 13.45 | 13.06 |
| 13.8 | 12.8 |
| 44.00 | 46.34 |
| 561,627 | 584,457 |
| 571,058 | 604,752 |
| 126,305 | 121,655 |
| 50,000 | 49,000 |
| 700 | 650 |
| 22 | 24 |
| 626,922 | 587,783 |
| 2003 | 2002 |
|---|---|
| 9,662,593 | 9,063,231 |
| 1,493,323 | 1,379,970 |
| 1,556,093 | 1,407,003 |
| 529,697 | 493,042 |
| 1,026,396 | 913,961 |
| (2,716) | 20,522 |
| - | (221,891) |
| 1,023,680 | 712,592 |
| 1.66 | 1.48 |
| (0.00) | 0.03 |
| - | (0.36) |
| 1.66 | 1.16 |
| 3,294,299 | 2,276,401 |
| 1,728,638 | 1,631,249 |
| 11,193,321 | 10,623,101 |
| 920,360 | 1,460,381 |
| 976,454 | 1,581,985 |
| 7,190,735 | 7,183,372 |
| 7,898,764 | 6,659,074 |
| 1,110,429 | 1,017,332 |
| 285,399 | 272,319 |
| 0.465 | 0.445 |
| 0.470 | 0.450 |
| 258,312 | 271,424 |
| 282,277 | 277,819 |
| 24,276 | 27,933 |
| 15.5 | 15.2 |
| 14.1 | 14.4 |
| 13.7 | 12.3 |
| 12.80 | 10.86 |
| 11.0 | 19.2 |
| 41.96 | 32.43 |
| 617,273 | 613,166 |
| 614,138 | 612,313 |
| 104,967 | 99,061 |
| 47,500 | 48,700 |
| 622 | 603 |
| 28 | 21 |
| 203,726 | 188,234 |
| 2001 | 2000 |
|---|---|
| 8,911,243 | 9,153,777 |
| 1,187,687 | 1,454,594 |
| 1,196,687 | 1,460,081 |
| 416,688 | 513,736 |
| 779,999 | 946,345 |
| 25,660 | 11,635 |
| - | - |
| 805,659 | 957,980 |
| 1.27 | 1.55 |
| 0.04 | 0.02 |
| - | - |
| 1.32 | 1.57 |
| 1,587,332 | 1,511,451 |
| 1,633,690 | 1,629,883 |
| 9,822,349 | 9,514,847 |
| 1,267,141 | 1,549,038 |
| 1,580,588 | 1,974,827 |
| 7,354,877 | 7,254,860 |
| 6,056,513 | 5,431,328 |
| 1,094,464 | 809,617 |
| 249,141 | 223,009 |
| 0.410 | 0.370 |
| 0.420 | 0.380 |
| 256,562 | 305,954 |
| 281,723 | 272,660 |
| 104,585 | 118,905 |
| 13.3 | 15.9 |
| 13.6 | 18.4 |
| 10.6 | 13.7 |
| 9.93 | 8.98 |
| 20.7 | 26.7 |
| 33.86 | 29.78 |
| 609,853 | 604,897 |
| 608,224 | 603,147 |
| 100,311 | 104,785 |
| 52,000 | 55,300 |
| 614 | 592 |
| 29 | 45 |
| 556,199 | 798,838 |
| 1999 | |
|---|---|
| 8,538,366 | |
| 1,276,487 | |
| 1,318,957 | |
| 497,193 | |
| 821,764 | |
| 19,348 | |
| - | |
| 841,112 | |
| 1.35 | |
| 0.03 | |
| - | |
| 1.38 | |
| 1,227,570 | |
| 1,529,455 | |
| 8,978,329 | |
| 1,360,746 | |
| 1,914,401 | |
| 6,528,524 | |
| 4,847,076 | |
| 701,386 | |
| 183,587 | |
| 0.315 | |
| 0.330 | |
| 317,069 | |
| 250,119 | |
| 71,540 | |
| 15.0 | |
| 18.0 | |
| 12.9 | |
| 8.06 | |
| 28.3 | |
| 33.78 | |
| 601,137 | |
| 600,316 | |
| 103,597 | |
| 52,800 | |
| 488 | |
| 32 | |
| 805,664 | |


