Financial Highlights
| Dollars in thousands except per share amounts | 2009 | 2008 | 2007 |
|---|---|---|---|
| Year Ended December 31 Operating Results |
|||
| Operating revenues | $ 13,877,068 | $ 17,100,341 | $ 16,110,267 |
| Operating income | 1,385,979 | 2,501,286 | 2,627,766 |
| Operating income margin | 10.0% | 14.6% | 16.3% |
| Income from continuing operations | $ 969,490 | $ 1,691,093 | $ 1,827,691 |
| Return on operating revenues | 7.0% | 9.9% | 11.3% |
| Operating revenues by segment: | |||
| Transportation | $ 2,070,938 | $ 2,347,366 | $ 2,214,413 |
| Industrial Packaging | 1,895,704 | 2,618,922 | 2,414,860 |
| Food Equipment | 1,859,277 | 2,133,186 | 1,930,281 |
| Power Systems & Electronics | 1,614,472 | 2,356,853 | 2,245,514 |
| Construction Products | 1,529,510 | 1,990,683 | 2,064,477 |
| Polymers & Fluids | 1,155,838 | 1,249,653 | 944,851 |
| Decorative Surfaces | 998,191 | 1,230,995 | 1,239,190 |
| All Other | 2,786,695 | 3,226,927 | 3,103,337 |
| Per Share of Common Stock | |||
| Income from continuing operations: | |||
| Basic | $ 1.94 | $ 3.26 | $ 3.31 |
| Diluted | 1.93 | 3.24 | 3.29 |
| Cash dividends paid | $ 1.24 | $ 1.15 | $ 0.91 |
| Returns | |||
| Return on average invested capital | 10.7% | 16.0% | 18.0% |
| Return on average stockholders’ equity | 11.8 | 19.9 | 19.9 |
| Liquidity and Capital Resources | |||
| Free operating cash flow | $ 1,899,487 | $ 1,859,912 | $ 2,130,942 |
| Total debt to capitalization | 26.2% | 32.4% | 19.7% |
Note: Certain reclassifications of prior years’ data have been made to conform with current year reporting.


