Smurfit-Stone Container Corporation logo

2007 Investor Fact Book


Statistical Supplement to Annual Report to Shareholders
stupid buffer trick for ie

North American Mill Capacity and Production

Units (thousand short tons) Production
Capacity 2006 2005
Product Line Mill 2007 2006 2005   Liner Med Total   Liner Med Total
Containerboard Brewton, AL (a) 303 303 303 304 304 283 283
Carthage, IN 51 49 48 49 49 46 46
Coshocton, OH 307 304 297 304 304 273 273
Fernandina Beach, FL 863 868 806 852 852 804 804
Florence, SC 677 677 688 673 673 652 652
Hodge, LA 572 589 546 447 141 588 422 111 533
Hopewell, VA 430 444 441 440 440 415 415
Jacksonville, FL 473 486 444   313 313   287 287
Los Angeles, CA 148 148 145 148 148 145 145
Missoula, MT 593 593 574 591 591 573 573
Ontonagon, MI 279 281 266 279 279 252 252
Panama City, FL 337 340 335 339 339 301 301
Snowflake, AZ 132 132 128 135 135 123 123
Stevenson, AL 891 891 863 882 882 861 861
Uncasville, CT 171 170 171 171 171 155 155
West Point, VA (b) 838 841 841   660 163 823   654 158 812
Total U.S. 7,065 7,116 6,896   4,306 2,585 6,891   4,104 2,411 6,515
Bathurst, NB (c) 0 0 141   0 112 112
La Tuque, QC (a) 354 346 337 351 351 327 327
Matane, QC 163 160 159 160 160 140 140
  New Richmond, QC (c) 0 0 136   0 121 121
  Total North America 7,582 7,622 7,669   4,657 2,745 7,402   4,552 2,663 7,215
SBS and SBL Brewton, AL 187 190 187 189 177
La Tuque, QC 126 117 111       124       106
  Total 313 307 298       313       283
Kraft Bag Hodge, LA 205 201 214       199       204
  Total 205 201 214       199       204
Pulp Panama City, FL 306 283 311 319 324
Pontiac, QC 245 245 245       245       239
  Total 551 528 556       564       563

a) White top linerboard.
b) 2006, 2005 and 2004 production, includes 340 tons, 367 tons, and 368 tons, of white top linerboard, respectively.
c) Closed 3Q 2005.

Back to Top

stupid buffer trick for ie
stupid buffer trick for ie