Five-Year Financial Highlights
(billions — except per share amounts)
2016 | 2015 | 2014 | 2013 | 2012 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
For the Year | ||||||||||
Net premiums written | $ | 23.4 | $ | 20.6 | $ | 18.7 | $ | 17.3 | $ | 16.4 |
Growth over prior year | 14% | 10% | 8% | 6% | 8% | |||||
Net premiums earned | $ | 22.5 | $ | 19.9 | $ | 18.4 | $ | 17.1 | $ | 16.0 |
Growth over prior year | 13% | 8% | 8% | 7% | 7% | |||||
Total revenues | $ | 23.4 | $ | 20.9 | $ | 19.4 | $ | 18.2 | $ | 17.1 |
Net income attributable to Progressive | $ | 1.03 | $ | 1.27 | $ | 1.28 | $ | 1.17 | $ | 0.90 |
Per share | $ | 1.76 | $ | 2.15 | $ | 2.15 | $ | 1.93 | $ | 1.48 |
Underwriting margin | 4.9% | 7.5% | 7.7% | 6.5% | 4.4% |
(billions — except shares outstanding, per share amounts, and policies in force)
2016 | 2015 | 2014 | 2013 | 2012 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
At Year-End | ||||||||||
Common shares outstanding (millions) | 579.9 | 583.6 | 587.8 | 595.8 | 604.6 | |||||
Book value per share | $ | 13.72 | $ | 12.49 | $ | 11.79 | $ | 10.39 | $ | 9.94 |
Consolidated shareholders’ equity | $ | 8.0 | $ | 7.3 | $ | 6.9 | $ | 6.2 | $ | 6.0 |
Market capitalization | $ | 20.6 | $ | 18.6 | $ | 15.9 | $ | 16.2 | $ | 12.8 |
Return on average shareholders’ equity | ||||||||||
Net income attributable to Progressive | 13.2% | 17.2% | 19.1% | 17.7% | 14.5% | |||||
Comprehensive income attributable to Progressive | 14.9% | 14.2% | 20.1% | 19.0% | 17.4% | |||||
Policies in force (thousands) | ||||||||||
Vehicle businesses: | ||||||||||
Personal Lines | ||||||||||
Agency – auto | 5,045.4 | 4,737.1 | 4,725.5 | 4,841.9 | 4,790.4 | |||||
Direct – auto | 5,348.3 | 4,916.2 | 4,505.5 | 4,224.2 | 4,000.1 | |||||
Special lines | 4,263.1 | 4,111.4 | 4,030.9 | 3,990.3 | 3,944.8 | |||||
Total Personal Lines | 14,656.8 | 13,764.7 | 13,261.9 | 13,056.4 | 12,735.3 | |||||
Growth over prior year | 6% | 4% | 2% | 3% | 4% | |||||
Commercial Lines | 607.9 | 555.8 | 514.7 | 514.6 | 519.6 | |||||
Growth over prior year | 9% | 8% | 0% | (1)% | 2% | |||||
Property | 1,201.9 | 1,076.5 | ||||||| | ||||||| | ||||||| | |||||
Growth over prior year | 12% | NM | ||||||| | ||||||| | ||||||| | |||||
Private passenger auto insurance market1 | NA | $ | 192.5 | $ | 183.5 | $ | 174.9 | $ | 168.0 | |
Market share2 | NA | 9.0% | 8.9% | 8.7% | 8.5% |
1‑Year | 3‑Year | 5‑Year | |
---|---|---|---|
Stock Price Appreciation3 | |||
Progressive | 14.7% | 13.5% | 17.1% |
S&P 500 | 11.9% | 8.9% | 14.6% |
NM = Not meaningful; Property business written by Progressive prior to April 2015 was negligible.
NA = Final comparable industry data will not be available until our third quarter report.
1Represents net premiums written as reported by A.M. Best Company, Inc.
2Represents Progressive’s private passenger auto business, including motorcycle insurance, as a percent of the private passenger auto insurance market.
3Represents average annual compounded rate of increase and assumes dividend reinvestment.