Six months ended June 30, |
Years ended December 31, | |||||||||||
2010 | 2009 | 2009 | 2008 | 2007 | 2006 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net premiums written | $ | 7.5 | $ | 7.1 | $ | 14.0 | $ | 13.6 | $ | 13.8 | $ | 14.1 |
Growth over prior period | 6% | 1% | 3% | (1)% | (3)% | 1% | ||||||
Net premiums earned | $ | 7.1 | $ | 6.8 | $ | 14.0 | $ | 13.6 | $ | 13.9 | $ | 14.1 |
Growth over prior period | 4% | 1% | 3% | (2)% | (2)% | 3% | ||||||
Total revenues | $ | 7.4 | $ | 7.1 | $ | 14.6 | $ | 12.8 | $ | 14.7 | $ | 14.8 |
Net income (loss) | $ | .51 | $ | .48 | $ | 1.06 | $ | (.07) | $ | 1.18 | $ | 1.65 |
Per share1 | $ | .76 | $ | .72 | $ | 1.57 | $ | (.10) | $ | 1.65 | $ | 2.10 |
Underwriting margin | 8.2% | 8.9% | 8.4% | 5.4% | 7.4% | 13.3% | ||||||
(billions-except shares outstanding, per share amounts, and policies in force) |
||||||||||||
At Period-End |
||||||||||||
Common shares outstanding (millions) | 667.6 | 680.0 | 672.6 | 676.5 | 680.2 | 748.0 | ||||||
Book value per share | $ | 9.44 | $ | 7.24 | $ | 8.55 | $ | 6.23 | $ | 7.26 | $ | 9.15 |
Consolidated shareholders’ equity | $ | 6.3 | $ | 4.9 | $ | 5.7 | $ | 4.2 | $ | 4.9 | $ | 6.8 |
Market capitalization | $ | 12.5 | $ | 10.3 | $ | 12.1 | $ | 10.0 | $ | 13.0 | $ | 18.1 |
Return on average shareholders’ equity | 18.7% | (1.0)% | 21.4% | (1.5)% | 19.5% | 25.3% | ||||||
Policies in Force (thousands) | ||||||||||||
Personal Lines | ||||||||||||
Agency – Auto | 4,474.0 | 4,345.9 | 4,299.2 | 4,288.6 | 4,396.8 | 4,433.1 | ||||||
Direct – Auto | 3,500.0 | 3,040.9 | 3,201.1 | 2,824.0 | 2,598.5 | 2,428.5 | ||||||
Special Lines | 3,618.3 | 3,470.8 | 3,440.3 | 3,352.3 | 3,120.3 | 2,879.5 | ||||||
Total Personal Lines | 11,592.3 | 10,857.6 | 10,940.6 | 10,464.9 | 10,115.6 | 9,741.1 | ||||||
Growth over prior year | 7% | 4% | 5% | 3% | 4% | 3% | ||||||
Commercial Auto | 520.2 | 531.3 | 512.8 | 539.4 | 539.2 | 503.2 | ||||||
Growth over prior year | (2)% | (5)% | (5)% | 0% | 7% | 7% | ||||||
Market Share2 | NA | NA | 7.6% | 7.3% | 7.3% | 7.4% | ||||||
Industry net premiums written3 | NA | NA | $ | 158.7 | $ | 157.9 | $ | 159.1 | $ | 160.2 | ||
Stock Price Appreciation (Depreciation)4 |
||||||||||||
Progressive | 4.9% | 2.0% | 21.5% | (21.9)% | (12.6)% | (17.0)% | ||||||
S&P 500 | (6.6)% | 3.1% | 26.4% | (36.5)% | 5.5% | 15.8% |
NA = Not Available
1) Since we reported a net loss for the year ended December 31, 2008, the calculated diluted earnings per share was antidilutive; therefore, basic earnings per share is disclosed. For all other periods, diluted earnings per share is disclosed.
2) Represents Progressive's private passenger auto business, which includes motorcycle insurance, as a percent of the private passenger auto insurance market; 2009 is estimated.
3) Represents private passenger auto insurance market net premiums written as reported by A.M. Best Company, Inc.; 2009 is estimated.
4) Represents average annual compounded rate of increase (decrease) and assumes dividend reinvestment.