2001 Quarterly ResultsRestated for FAS 142
Revenue $1,674.8 $1,759.8 $1,622.0 $1,734.6 $6,791.2
EBITDA 244.8 333.5 230.0 321.2 1,129.5Margin % 14.6% 19.0% 14.2% 18.5% 16.6%
Depreciation 51.8 52.3 52.2 53.6 209.9
Amortization of Intangibles .9 1.0 1.0 1.0 3.9
Income from Operations 192.1 280.2 176.8 266.6 915.7
Margin % 11.5% 15.9% 10.9% 15.4% 13.5%
Net Income 110.3 145.9 86.1 139.3 481.6
(Restated; Before Non-recurring Items)