| Fiscal Year Ended | |||
| (dollars in millions except per share data) | Jan 23 2005 |
Jan 25 2004 |
Jan 26 2003 |
| Sales | $ 3,879.5 | $ 3,698.6 | $ 3,486.1 |
| % Increase | 4.9% | 6.1% | 2.9% |
| Consolidated net income | $ 131.9 | $ 115.2 | $ 107.6 |
| Consolidated diluted EPS | $ 1.69 | $ 1.46 | $ 1.31 |
| Consolidated cash, net of debt | $ 143.2 | $ 180.4 | $ 106.4 |
| Return on beginning equity | 12.0% | 11.7% | 11.8% |

All earnings per share figures are on a GAAP basis and include the impact of lease-related accounting adjustments as well as non-operating adjustments. Prior-year amounts have been restated to correct lease accounting.