Company financial statements of Vodafone Group Plc
at 31 March
Note |
2009 £m |
2008 £m |
|
---|---|---|---|
Fixed assets | |||
Shares in Group undertakings | 3 | 64,937 | 64,922 |
Current assets | |||
Debtors: amounts falling due after more than one year | 4 | 2,352 | 821 |
Debtors: amounts falling due within one year | 4 | 126,334 | 126,099 |
Cash at bank and in hand | 111 | – | |
128,797 | 126,920 | ||
Creditors: amounts falling due within one year | 5 | (92,339) | (98,784) |
Net current assets | 36,458 | 28,136 | |
Total assets less current liabilities | 101,395 | 93,058 | |
Creditors: amounts falling due after more than one year | 5 | (21,970) | (14,582) |
79,425 | 78,476 | ||
Capital and reserves | |||
Called up share capital | 6 | 4,153 | 4,182 |
Share premium account | 8 | 43,008 | 42,934 |
Capital redemption reserve | 8 | 10,101 | 10,054 |
Capital reserve | 8 | 88 | 88 |
Other reserves | 8 | 957 | 942 |
Own shares held | 8 | (8,053) | (7,867) |
Profit and loss account | 8 | 29,171 | 28,143 |
Equity shareholders’ funds | 79,425 | 78,476 |
The Company financial statements were approved by the Board of directors on 19 May 2009 and were signed on its behalf by:
Vittorio Colao
Chief Executive
Andy Halford
Chief Financial Officer
The accompanying notes are an integral part of these financial statements.