Five-Year Financial Highlights
(billions — except per share amounts)
2015 | 2014 | 2013 | 2012 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
For the Year | ||||||||||
Net premiums written | $ | 20.6 | $ | 18.7 | $ | 17.3 | $ | 16.4 | $ | 15.1 |
Growth over prior year | 10% | 8% | 6% | 8% | 5% | |||||
Net premiums earned | $ | 19.9 | $ | 18.4 | $ | 17.1 | $ | 16.0 | $ | 14.9 |
Growth over prior year | 8% | 8% | 7% | 7% | 4% | |||||
Total revenues | $ | 20.9 | $ | 19.4 | $ | 18.2 | $ | 17.1 | $ | 15.8 |
Net income attributable to Progressive | $ | 1.27 | $ | 1.28 | $ | 1.17 | $ | 0.90 | $ | 1.02 |
Per share | $ | 2.15 | $ | 2.15 | $ | 1.93 | $ | 1.48 | $ | 1.59 |
Underwriting margin | 7.5% | 7.7% | 6.5% | 4.4% | 7.0% |
(billions — except shares outstanding, per share amounts, and policies in force)
2015 | 2014 | 2013 | 2012 | 2011 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
At Year-End | ||||||||||
Common shares outstanding (millions) | 583.6 | 587.8 | 595.8 | 604.6 | 613.0 | |||||
Book value per share | $ | 12.49 | $ | 11.79 | $ | 10.39 | $ | 9.94 | $ | 9.47 |
Consolidated shareholders’ equity | $ | 7.3 | $ | 6.9 | $ | 6.2 | $ | 6.0 | $ | 5.8 |
Market capitalization | $ | 18.6 | $ | 15.9 | $ | 16.2 | $ | 12.8 | $ | 12.0 |
Return on average shareholders’ equity | ||||||||||
Net income attributable to Progressive | 17.2% | 19.1% | 17.7% | 14.5% | 16.5% | |||||
Comprehensive income attributable to Progressive | 14.2% | 20.1% | 19.0% | 17.4% | 15.0% | |||||
Policies in force (thousands) | ||||||||||
Personal Lines | ||||||||||
Agency – auto | 4,737.1 | 4,725.5 | 4,841.9 | 4,790.4 | 4,648.5 | |||||
Direct – auto | 4,916.2 | 4,505.5 | 4,224.2 | 4,000.1 | 3,844.5 | |||||
Special lines | 4,111.4 | 4,030.9 | 3,990.3 | 3,944.8 | 3,790.8 | |||||
Total Personal Lines | 13,764.7 | 13,261.9 | 13,056.4 | 12,735.3 | 12,283.8 | |||||
Growth over prior year | 4% | 2% | 3% | 4% | 5% | |||||
Commercial Lines | 555.8 | 514.7 | 514.6 | 519.6 | 509.1 | |||||
Growth over prior year | 8% | 0% | (1)% | 2% | 0% | |||||
Property | 1,076.5 | ||||||| | ||||||| | ||||||| | ||||||| | |||||
Growth over prior year | NM | ||||||| | ||||||| | ||||||| | ||||||| | |||||
Private passenger auto insurance market1 | NA | $ | 183.5 | $ | 174.9 | $ | 168.0 | $ | 163.3 | |
Market share2 | NA | 8.9% | 8.7% | 8.5% | 8.1% |
1‑Year | 3‑Year | 5‑Year | |
---|---|---|---|
Stock Price Appreciation3 | |||
Progressive | 20.9% | 18.5% | 14.0% |
S&P 500 | 1.4% | 15.1% | 12.5% |
NM = Not meaningful; Property business written by Progressive prior to April 2015 was negligible.
NA = Final comparable industry data will not be available until our third quarter report.
1Represents net premiums written as reported by A.M. Best Company, Inc.
2Represents Progressive’s private passenger auto business, including motorcycle insurance, as a percent of the private passenger auto insurance market.
3Represents average annual compounded rate of increase and assumes dividend reinvestment.