Fleet Info
Land Drilling Fleet
Actively Marketed Rigs Only
< 1,000 HP | 1,000 - 1,399 HP | 1,400 - 1,999 HP | > 2,000 HP | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL |
North Slope | 1 | 4 | 5 | 3 | 1 | 4 | - | - | - | 7 | - | 7 | 11 | 5 | 16 |
Cook Inlet | - | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 3 |
Total Alaska | 1 | 6 | 7 | 3 | 1 | 4 | - | - | - | 8 | - | 8 | 12 | 7 | 19 |
< 1,000 HP | 1,000 - 1,399 HP | 1,400 - 1,999 HP | > 2,000 HP | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL |
Northern Division | |||||||||||||||
California | 3 | - | 3 | 6 | - | 6 | 4 | - | 4 | 2 | - | 2 | 15 | - | 15 |
Mid-Continent | 2 | 12 | 15 | 13 | 10 | 23 | 6 | 1 | 7 | 4 | - | 4 | 25 | 24 | 49 |
North Dakota | 3 | 6 | 9 | 7 | 21 | 28 | 12 | 6 | 18 | - | - | - | 22 | 33 | 55 |
Northeast | - | - | - | 8 | - | 8 | - | 1 | 1 | - | - | - | 8 | 1 | 9 |
West Texas | - | 7 | 7 | 7 | 1 | 8 | 2 | 1 | 3 | 2 | - | 2 | 11 | 9 | 20 |
Wyoming | 7 | 12 | 19 | 15 | 2 | 17 | 2 | - | 2 | 3 | - | 3 | 27 | 14 | 41 |
Subtotal Northern Division |
15 | 38 | 53 | 56 | 34 | 90 | 26 | 9 | 35 | 11 | - | 11 | 108 | 81 | 189 |
Southern Division | |||||||||||||||
East Texas | 2 | 2 | 4 | 30 | 5 | 35 | 19 | 1 | 20 | 2 | - | 2 | 53 | 8 | 61 |
Gulf Coast | - | - | - | 6 | 1 | 7 | 9 | - | 9 | 10 | - | 10 | 25 | 1 | 26 |
Houston | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | 3 |
South Texas | - | - | - | 11 | 3 | 14 | 18 | - | 18 | 7 | - | 7 | 36 | 3 | 39 |
Subtotal Southern Division |
3 | 2 | 5 | 48 | 9 | 57 | 47 | 1 | 48 | 19 | - | 19 | 117 | 12 | 129 |
Subtotal U.S. Lower 48 |
18 | 40 | 58 | 104 | 43 | 147 | 73 | 10 | 83 | 30 | - | 30 | 225 | 93 | 318 |
Actively Marketed U.S. Land Drilling Fleet |
19 | 46 | 65 | 107 | 44 | 151 | 73 | 10 | 83 | 38 | - | 38 | 237 | 100 | 337 |
Canada | 5 | 55 | 60 | 9 | 2 | 11 | 4 | 3 | 7 | 4 | - | 4 | 22 | 60 | 82 |
< 1,000 HP | 1,000 - 1,399 HP | 1,400 - 1,999 HP | > 2,000 HP | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL | ELEC | MECH | TOTAL |
Latin America | |||||||||||||||
Argentina | - | 17 | 17 | 3 | - | 3 | - | - | - | 1 | - | 1 | 4 | 17 | 21 |
Colombia | - | 17 | 2 | - | 1 | 1 | 8 | 1 | 9 | 4 | - | 4 | 12 | 4 | 16 |
Ecuador | - | 4 | 4 | - | - | - | - | - | - | 2 | - | 2 | 2 | 4 | 6 |
Mexico | - | - | - | - | - | - | 2 | - | 2 | 4 | - | 4 | 6 | - | 6 |
Venezuela | - | - | - | 1 | - | 1 | 2 | 2 | 4 | - | - | - | 3 | 2 | 5 |
Subtotal Latin America |
- | 23 | 23 | 4 | 1 | 5 | 12 | 3 | 15 | 11 | - | 11 | 27 | 27 | 54 |
Australia and Far East |
|||||||||||||||
Australia | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Brunei | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 |
Subtotal Australia and Far East |
1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | 2 |
Middle East/ Africa/CIS |
|||||||||||||||
Algeria | - | - | - | - | - | - | 6 | - | 6 | 3 | - | 3 | 9 | - | 9 |
Congo | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 |
Kazakhstan | - | 1 | 1 | - | 3 | 3 | - | - | - | 1 | - | 1 | 1 | 4 | 5 |
Kuwait | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 2 |
Libya | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 2 |
Oman | 2 | 2 | 4 | 3 | - | 3 | - | - | - | 1 | - | 1 | 6 | 2 | 8 |
Romania | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | 2 |
Russia | - | 1 | 1 | - | - | - | - | 1 | 1 | 3 | - | 3 | 3 | 2 | 5 |
Saudi Arabia | - | - | - | - | - | - | 7 | 1 | 8 | 16 | - | 16 | 23 | 1 | 24 |
U.A.E. | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 |
Yemen | 2 | - | 2 | 3 | - | 3 | 3 | - | 3 | - | - | - | 8 | - | 8 |
Subtotal Middle East/ Africa/CIS |
4 | 4 | 8 | 6 | 3 | 9 | 16 | 3 | 19 | 30 | 1 | 31 | 56 | 11 | 67 |
Joint Ventures | |||||||||||||||
Saudi Arabia Joint Ventures |
- | 3 | 3 | - | - | - | 4 | - | 4 | 1 | - | 1 | 5 | 3 | 8 |
Total International | 5 | 30 | 35 | 10 | 4 | 14 | 32 | 6 | 38 | 43 | 1 | 44 | 90 | 41 | 131 |
Total Actively Marketed Land Drilling Fleet |
23 | 131 | 160 | 126 | 50 | 176 | 109 | 19 | 128 | 85 | 1 | 86 | 349 | 201 | 550 |