Fleet Info
Offshore Rig Fleet
Actively Marketed Rigs Only
|
International Offshore |
Angola |
Australia |
Congo |
India |
Italy |
Malaysia |
Mexico |
Qatar |
Saudi Arabia |
Saudi Arabia Joint Venture |
Total International Offshore |
U.S. Gulf of Mexico |
Alaska |
California |
Total Offshore |
Platform Workover | Platform Drilling | |||||
< 750 HP | Sundowner | > 750 HP | Super Sundowner™ |
MASE® | Self- Elevated |
API |
– | – | – | – | – | – | – |
– | – | – | – | 1 | 1 | – |
– | – | 1 | 1 | – | – | – |
– | 2 | – | – | – | – | – |
– | – | – | 1 | – | – | – |
– | – | 1 | – | – | – | – |
– | – | – | 4 | 3 | 1 | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | – | – | – | – | – | – |
– | 2 | 2 | 6 | 4 | 2 | – |
1 | 5 | 2 | 4 | – | 5 | 2 |
– | – | – | – | – | 1 | – |
– | – | 1 | – | – | – | – |
1 | 7 | 5 | 10 | 4 | 8 | 2 |
(1) Includes one joint venture rig (Rig 867) in which Nabors owns a 50% interest.