![]()
Years ended March 31, |
||||
| in thousands except per share amounts | 1995 | 1994 | Change | |
| Net revenues | $355,130 | $256,448 | +38% | |
| Research and development | $45,318 | $34,334 | +32% | |
| Operating income | $92,048 | $65,168 | +41% | |
| Net income | $59,278 | $41,279 | +44% | |
| Net income per share | $2.40 | $1.71 | +40% | |
| Stockholders' equity | $243,971 | $172,878 | +41% | |
| Total employees at year-end | 868 | 689 | +26% | |
![]()
Copyright © 1996 Xilinx, Inc. All rights reserved. Reproduction without permission is strictly prohibited.