Selected Consolidated Financial Data
Consolidated Statement of Income Data
Consolidated Balance Sheet Data
CONSOLIDATED STATEMENT OF INCOME DATA | ||||||||||
Years ended March 31, | ||||||||||
In thousands except per share amounts | 1997 | 1996 | 1995 | 1994 | 1993 | |||||
Net revenues | $568,143 | $560,802 | $355,130 | $256,448 | $177,998 | |||||
Operating income | 159,061* | 165,756** | 92,048*** | 65,168 | 41,586 | |||||
Income before taxes | 165,758* | 170,902** | 94,845*** | 67,436 | 43,610 | |||||
Provision for income taxes | 55,382 | 69,448 | 35,567 | 26,157 | 16,379 | |||||
Net income | 110,376* | 101,454** | 59,278*** | 41,279 | 27,231 | |||||
Net income per share | $ 1.39* | $ 1.28** | $ 0.80*** | $ 0.57 | $ 0.38 | |||||
Shares used in per share calculations | 79,675 | 78,955 | 74,109 | 72,237 | 70,848 | |||||
*After write-off of discontinued product family of $5 million and $0.04 per share net of tax. | ||||||||||
**After non-recurring charge for in-process technology related to the acquisition of NeoCAD of $19,366 and $0.25 per share. | ||||||||||
***After non-recurring charge for the write-off of a minority investment of $2,500 and $0.02 per share net of tax. |
CONSOLIDATED BALANCE SHEET DATA | ||||||||||
In thousands | 1997 | 1996 | 1995 | 1994 | 1993 | |||||
Working capital | $504,302 | $436,070 | $180,064 | $143,103 | $101,100 | |||||
Total assets | 847,693 | 720,880 | 320,940 | 226,156 | 162,899 | |||||
Long-term debt | 250,000 | 250,000 | 867 | 2,195 | 3,911 | |||||
Stockholders' equity | 490,680 | 368,244 | 243,971 | 172,878 | 123,299 |
QUARTERLY DATA (UNAUDITED) | ||||||||
Year ended March 31, 1997 | ||||||||
First | Second | Third | Fourth | |||||
In thousands except per share amounts | Quarter | Quarter | Quarter | Quarter | ||||
Net revenues | $150,200 | $130,579 | $135,587 | $151,777 | ||||
Gross margin | 96,875 | 74,921* | 83,431 | 93,579 | ||||
Operating income | 49,490 | 29,464* | 36,903 | 43,204 | ||||
Net income | 32,492 | 21,218* | 26,223 | 30,443 | ||||
Net income per share | $ 0.41 | $ 0.27* | $ 0.33 | $ 0.38 | ||||
Shares used in per share calculations | 78,944 | 79,378 | 79,791 | 80,586 | ||||
*After write-off of discontinued product family of $5 million and $0.04 per share net of tax. | ||||||||
Year ended March 31, 1996 | ||||||||
First | Second | Third | Fourth | |||||
In thousands except per share amounts | Quarter | Quarter | Quarter | Quarter | ||||
Net revenues | $125,760 | $141,212 | $144,123 | $149,707 | ||||
Gross margin | 77,254 | 89,598 | 92,451 | 98,307 | ||||
Operating income | 18,069* | 45,675 | 49,318 | 52,694 | ||||
Net income | 5,548* | 29,826 | 32,190 | 33,890 | ||||
Net income per share | $ 0.07* | $ 0.37 | $ 0.41 | $ 0.43 | ||||
Shares used in per share calculations | 77,489 | 79,601 | 79,106 | 79,622 | ||||
*After non-recurring charge for in-process technology related to the acquisition of NeoCAD of $19,366 and $0.25 per share. |
| Annual
Report 1997 |
| Letter to Shareholders | Financial Highlights | MD&A | Consolidated Statements |
| Notes to Consolidated Statements
| Selected Consolidated Information
|