NOTE 9: INDUSTRY AND GEOGRAPHIC INFORMATION
The Company operates in one single industry segment comprising the design, development and marketing of programmable logic semiconductor devices and the related design software.
During fiscal 1996, the Company began operations in its Ireland manufacturing facility. Geographic information for fiscal 1997 and 1996 is presented in the tables below. Foreign operations prior to fiscal 1996 were not material.
Years ended March 31, | 1997 | 1996 | ||||||||||||||||||||||||||
Income | Income | |||||||||||||||||||||||||||
Net | Before | Identifiable | Net | Before | Identifiable | |||||||||||||||||||||||
In thousands | Revenues | Taxes | Assets | Revenues | Taxes | Assets | ||||||||||||||||||||||
United States | $432,009 | $115,800 | $779,626 | $482,615 | $157,872 | $650,979 | ||||||||||||||||||||||
Europe | 136,134 | 49,680 | 66,893 | 78,187 | 12,854 | 68,861 | ||||||||||||||||||||||
Other | -- | 278 | 1,174 | -- | 176 | 1,040 | ||||||||||||||||||||||
$568,143 | $165,758 | $847,693 | $560,802 | $170,902 | $720,880 | |||||||||||||||||||||||
Export revenues consisting of sales from the U.S. to non-affiliated customers in certain geographic areas were as follows: | ||||||||||||||||||||||||||||
Years ended March 31, | ||||||||||||||||||||||||||||
In thousands | 1997 | 1996 | 1995 | |||||||||||||||||||||||||
U.S. exports to Europe | $40,804 | $ 70,124 | $ 68,616 | |||||||||||||||||||||||||
U.S. exports to Japan | 26,496 | 50,957 | 27,199 | |||||||||||||||||||||||||
U.S. exports to Rest of World | 10,676 | 18,288 | 13,714 | |||||||||||||||||||||||||
$77,976 | $139,369 | $109,529 |
No single end customer accounted for more than 5% of revenues in 1997 or 6% of revenues in 1996 or 1995. Approximately 15%, 13% and 14% of net product revenues were made through the Company's largest domestic distributor in 1997, 1996 and 1995, respectively. Another domestic distributor accounted for 10% of net product revenues in 1996 and 1995.
| Previous Note | Next Note |
| Annual
Report 1997 |
| Letter to Shareholders | Financial Highlights | MD&A | Consolidated Statements |
| Notes to Consolidated Statements
| Selected Consolidated Information
|