PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | RELEASED | EXCHANGED | SETTLED | SETTLEMENT DATE FROM1 | SETTLEMENT DATE TO1 | CURRENT PRICE RANGE FROM/TO | PROJECT PERIOD (CALENDER YEAR) | CONSTRUCTION PROGRESS2 | DESCRIPTION | OWNERSHIP STRUCTURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN PROGRESS | ||||||||||||||
THE ROYAL | Jun 07 | Newcastle | $154m | 167 | 167 | 148 | 146 | Apartments | 100% Mirvac Limited | |||||
Stage 1A | $87m | 94 | 94 | 84 | 82 | Apr 10 | Sep 13 | $500,000 – $4.2m | mid 2007 – mid 2013 | 100% | ||||
Stage 1B | $67m | 73 | 73 | 64 | 64 | Apr 10 | Sep 13 | $330,000 – $4.5m | mid 2007 – mid 2013 | 100% | ||||
RHODES WATERSIDE MWRDP | Jan 073 | Rhodes | $644m | 933 | 933 | 791 | 667 | Apartments | 100% MWRDP (Mirvac Limited 20% equity interest) | |||||
Completed Stages | $170m | 259 | 259 | 259 | 259 | May 08 | May 10 | $380,000 – $1.4m | end 2006 – mid 2010 | 100% | ||||
Stage 4 Amarco | $145m | 222 | 222 | 222 | 222 | Dec 09 | Nov 11 | $453,000 – $1.0m | early 2008 – end 2011 | 100% | ||||
Stage 5 Pinnacle | $170m | 231 | 231 | 107 | 0 | Oct 13 | Aug 14 | $420,000 – $1.5m | mid 2011 – mid 2014 | 0% | ||||
Stage 8 Elinya | $73m | 107 | 107 | 104 | 104 | Jul 11 | Jun 12 | $350,000 – $1.2m | mid 2010 – mid 2012 | 100% | ||||
Stage 9 Waters Edge | $86m | 114 | 114 | 99 | 82 | Dec 11 | Jul 12 | $420,000 – $1.4m | early 2011 – mid 2012 | 100% | ||||
ENDEAVOUR 88 | Apr 03 | Coogee | $215m | 141 | 141 | 141 | 86 | Housing | 100% Mirvac Limited | |||||
Stage 2 | $50m | 35 | 35 | 35 | 35 | Mar 11 | Jul 11 | $1.2m – $1.6m | end 2009 – mid 2011 | 100% | ||||
Stage 3 | $69m | 46 | 46 | 46 | 46 | Jul 11 | Nov 11 | $1.2m – $1.7m | end 2010 – end 2011 | 100% | ||||
Stage 4 | $49m | 31 | 31 | 31 | 5 | Nov 11 | Apr 12 | $1.4m – $1.8m | early 2011 – early 2012 | 75% | ||||
Stage 5 | $47m | 29 | 29 | 29 | 0 | Apr 12 | Jun 12 | $1.3m – $1.8m | mid 2011 – mid 2012 | 35% | ||||
CHATSWOOD, ERA | Jun 08 | Chatswood | $289m | 295 | 295 | 287 | 0 | May 14 | Apr 15 | $495,000 – $2.1m | early 2011 – end 2015 | 5% | Apartments | 100% Mirvac Limited |
HAROLD PARK PRECINCT 1 | Dec 104 | Glebe | $260m | 296 | 296 | 153 | 0 | Feb 14 | Jul 14 | $495,000 – $1.7m | early 2012 – mid 2014 | 0% | Mix of apartments and terraces | 100% Mirvac Limited |
PANORAMA | Jun 01 | Glenfield | $203m | 545 | 468 | 439 | 413 | 100% Mirvac Limited | ||||||
Completed Stages | $97m | 250 | 250 | 250 | 250 | Dec 05 | Sep 10 | $250,000 – $500,000 | mid 2001 – mid 2011 | 100% | Mix of residential and retail lots | |||
Stage 2A | $52m | 132 | 128 | 128 | 128 | Jun 10 | Aug 12 | $245,000 – $510,000 | mid 2001 – mid 2012 | 95% | Residential lots and spec houses | |||
Stage 2B | $24m | 64 | 43 | 33 | 8 | Jul 11 | Mar 13 | $225,000 – $510,000 | mid 2001 – early 2013 | 100% | Residential lots and spec houses | |||
Stage 4 | $2m | 27 | 27 | 27 | 27 | Jul 11 | Jul 11 | $1.6m – $1.6m | early 2007 – mid 2011 | 100% | Land | |||
Stage 5 | $28m | 72 | 20 | 1 | 0 | Feb 12 | Dec 13 | $285,000 – $500,000 | mid 2011 – early 2014 | 50% | Residential lots and spec houses | |||
NEWBURY ESTATE | Dec 99 | Stanhope | $229m | 1,761 | 1,720 | 1,713 | 1,703 | Mix of residential and retail lots | PDA with Landcom | |||||
Completed Stages | $198m | 1,641 | 1,641 | 1,641 | 1,641 | Jun 02 | Apr 10 | $150,000 – $550,000 | mid 2000 – end 2010 | 100% | ||||
Stage 8 | $31m | 120 | 79 | 72 | 62 | Jun 11 | Nov 13 | $300,000 – $525,000 | early 2011 – end 2013 | 55% | ||||
ASHGROVE | Jun 02 | Auburn | $127m | 263 | 263 | 263 | 263 | Feb 07 | Jul 11 | $185,000 – $615,000 | end 2003 – mid 2011 | 100% | Residential estate | 100% Mirvac Limited |
GILLIESTON | Jul 06 | Gillieston | $83m | 403 | 177 | 136 | 128 | Mar 08 | Oct 17 | $135,000 – $465,000 | early 2008 – early 2018 | 50% | Residential estate | 100% Mirvac Limited |
SPRING FARM | Jun 08 | Spring Farm | $90m | 323 | 284 | 232 | 218 | 100% Mirvac Limited | ||||||
Completed Stages | $1m | 1 | 1 | 1 | 1 | Jun 10 | Jun 10 | $450,000 | mid 2008 – mid 2010 | 100% | Lot sale | |||
Stage 1 | $39m | 124 | 124 | 114 | 114 | Oct 08 | Jul 12 | $175,000 – $410,000 | mid 2008 – mid 2012 | 100% | Residential estate | |||
Stage 2A | $15m | 56 | 56 | 52 | 50 | Nov 09 | Apr 12 | $160,000 – $370,000 | mid 2008 – mid 2012 | 95% | Built form and land lots | |||
Stage 2B | $13m | 47 | 47 | 44 | 40 | Dec 10 | Feb 12 | $160,000 – $390,000 | mid 2008 – mid 2012 | 100% | Built form and land lots | |||
Stage 2C | $7m | 29 | 29 | 20 | 13 | Apr 11 | May 12 | $175,000 – $350,000 | mid 2008 – mid 2012 | 100% | Built form and land lots | |||
Stage 3 | $15m | 66 | 27 | 1 | 0 | Apr 12 | Apr 13 | $160,000 – $400,000 | mid 2008 – mid 2013 | 70% | Built form and land lots | |||
MIDDLETON GRANGE | Dec 10 | Middleton Grange | $147m | 479 | 282 | 228 | 192 | Residential | 100% Mirvac Limited | |||||
Stage 1 – 2 | $18m | 56 | 52 | 50 | 41 | Dec 10 | Oct 12 | $180,000 – $415,000 | end 2010 – end 2012 | 80% | ||||
Stage 3 | $26m | 67 | 67 | 63 | 63 | Jan 11 | Mar 12 | $190,000 – $470,000 | end 2010 – early 2012 | 90% | ||||
Stage 4 | $40m | 141 | 136 | 111 | 88 | Jun 11 | Apr 12 | $200,000 – $440,000 | end 2010 – mid 2012 | 90% | ||||
Stage 5 | $25m | 83 | 27 | 4 | 0 | Apr 12 | Dec 12 | $215,000 – $470,000 | end 2010 – end 2012 | 50% | ||||
Stage 6 | $38m | 132 | 0 | 0 | 0 | Aug 12 | Jul 13 | $220,000 – $415,000 | end 2010 – mid 2013 | 40% | ||||
FLETCHER | Dec 07 | Fletcher | $40m | 268 | 178 | 142 | 130 | Nov 08 | Oct 14 | $160,000 – $515,000 | end 2007 – end 2014 | 80% | Residential estate | PDA with Kingston Fletcher |
ELIZABETH HILLS | Sep 07 | Elizabeth Hills | $55m | 217 | 93 | 8 | 0 | Residential estate | PDA with Landcom | |||||
Stage 1 | $26m | 100 | 93 | 8 | 0 | Jan 12 | Jun 12 | $300,000 – $550,000 | mid 2010 – end 2012 | 95% | ||||
Stage 2 | $29m | 117 | 0 | 0 | 0 | Jul 12 | May 13 | $235,000 – $410,000 | mid 2010 – end 2013 | 50% |
PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | PROJECT PERIOD (CALENDER YEAR) | DESCRIPTION | OWNERSHIP STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | |||||||||||||||||
HAROLD PARK | Dec 10 4 | Glebe | $813m | 915 | mid 2012 – early 2019 | Apartments and terraces | 100% Mirvac Limited | ||||||||||
PANORAMA | Jun 01 | Glenfield | $79m | 237 | mid 2012 – end 2015 | Mix of residential and retail lots | 100% Mirvac Limited | ||||||||||
SPRING FARM | Jun 08 | Spring Farm | $27m | 108 | mid 2013 – mid 2014 | Houses | 100% Mirvac Limited | ||||||||||
ELIZABETH HILLS | Sep 07 | Elizabeth Hills | $126m | 431 | end 2012 – end 2015 | Land lots | PDA with Landcom | ||||||||||
ELIZABETH POINT (PREVIOUSLY KNOWN AS HOXTON PARK) | Dec 10 | Elizabeth Point | $86m | 246 | end 2012 – end 2015 | Mix of residential and retail lots | 100% Mirvac Limited | ||||||||||
NEW BRIGHTON GOLF COURSE | Dec 10 | New Brighton | $117m | 294 | end 2014 – end 2017 | Integrated housing | PDA with New Brighton Golf Club | ||||||||||
GOOGONG | Dec 11 | Googong | $1.7m | 5,774 | early 2013 – mid 2033 | Land | JV with CIC Australia Ltd |
1) SETTLEMENT DATES MAY VARY AS CIRCUMSTANCES CHANGE.
2) CONSTRUCTION PROGRESS AS A PERCENTAGE OF COST, WHICH INCLUDES LAND SUBDIVISION BUT NOT LAND ACQUISITION.
3) TRANSACTION DATE.
4) DATE OPTION ENTERED INTO, SETTLEMENT OCCURRED JULY 2011.