PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | RELEASED | EXCHANGED | SETTLED | SETTLEMENT DATE FROM1 | SETTLEMENT DATE TO1 | CURRENT PRICE RANGE FROM/TO | PROJECT PERIOD (CALENDER YEAR) | CONSTRUCTION PROGRESS2 | DESCRIPTION | OWNERSHIP STRUCTURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN PROGRESS | ||||||||||||||
MOSSVALE ON MANLY MWRDP | Jun 07 3 | Wakerley | $120m | 180 | 113 | 88 | 85 | Houses | 100% MWRDP (Mirvac Limited 20% equity interest) | |||||
Completed Stages | $26m | 39 | 39 | 39 | 39 | Oct 08 | Jan 10 | $620,000 – $740,000 | mid 2007 – early 2010 | 100% | ||||
Stage 9 | $94m | 141 | 74 | 49 | 46 | Feb 10 | Jan 14 | $595,000 – $765,000 | early 2009 – early 2014 | 70% | ||||
EPHRAIM ISLAND | Nov 01 | Paradise Point | $527m | 383 | 382 | 333 | 333 | 50% Mirvac Limited 50% Lewis Land Group of Companies | ||||||
Completed Stages | $185m | 101 | 101 | 101 | 101 | Apr 06 | Feb 10 | $755,000 – $4.9m | mid 2004 – early 2010 | 100% | Apartments, villas, marina berths and land | |||
Stage 1 | $140m | 136 | 135 | 135 | 135 | Jun 05 | Jun 14 | $525,000 – $2.8m | mid 2003 – mid 2014 | 100% | Apartments and marina berths | |||
Stage 3 | $125m | 85 | 85 | 72 | 72 | Dec 06 | Apr 13 | $495,000 – $4.5m | mid 2005 – mid 2013 | 100% | Apartments, houses and marina berths | |||
Stage 4B | $77m | 61 | 61 | 25 | 25 | Apr 08 | Apr 15 | $525,000 – $4.7m | mid 2006 – mid 2015 | 100% | Apartments and marina berths | |||
THE SANCTURY ON MOGGILL | Sep 04 | Moggill | $84m | 289 | 283 | 239 | 225 | 100% Mirvac Limited | ||||||
Completed Stages | $55m | 178 | 178 | 178 | 178 | Mar 07 | Mar 10 | $175,000 – $650,000 | mid 2006 – mid 2010 | 100% | Houses and land | |||
Stage 2A | $13m | 50 | 50 | 48 | 47 | Sep 10 | Apr 12 | $220,000 – $285,000 | early 2010 – mid 2012 | 100% | Land | |||
Stage 2B | $16m | 61 | 55 | 13 | 0 | Jan 12 | Sep 13 | $240,000 – $290,000 | mid 2011 – end 2013 | 95% | Land | |||
TENNYSON REACH | Aug 05 | Tennyson | $280m | 207 | 206 | 161 | 159 | Apartments | 100% Mirvac Limited | |||||
Softstone and Lushington | $189m | 115 | 114 | 111 | 111 | May 09 | Oct 12 | $895,000 – $4.9m | mid 2007 – end 2012 | 100% | ||||
Farringford | $91m | 92 | 92 | 50 | 48 | Mar 10 | Apr 16 | $685,000 – $5.2m | end 2007 – mid 2016 | 100% | ||||
BROOKWATER | May 06 | Springfield | $28m | 57 | 41 | 21 | 21 | Townhouses | 100% Mirvac Limited | |||||
Stage 1 | $12m | 23 | 23 | 21 | 21 | Jul 09 | Jun 12 | $400,000 – $715,000 | end 2007 – mid 2012 | 100% | ||||
Stage 2 | $16m | 34 | 18 | 0 | 0 | Jun 12 | Nov 13 | $395,000 – $570,000 | mid 2010 – end 2013 | 30% | ||||
MARINER'S PENINSULA | Jun 06 | Townsville | $27m | 19 | 17 | 11 | 4 | 100% Mirvac Limited | ||||||
Completed Stages | $10m | 4 | 4 | 4 | 4 | Jun 09 | May 10 | $2.3m – $2.6m | mid 2006 – mid 2010 | 100% | Houses | |||
The Point | $17m | 15 | 13 | 7 | 0 | Feb 12 | Mar 13 | $1.0m – $1.2m | mid 2011 – early 2013 | 90% | Vacant land | |||
MARINER'S PENINSULA MWRDP | Jun 07 3 | Townsville | $88m | 101 | 101 | 101 | 101 | Jul 09 | Dec 11 | $610,000 – $2.5m | mid 2007 – end 2011 | 100% | Apartments | 100% MWRDP (Mirvac Limited 20% equity interest) |
GAINSBOROUGH GREENS | Oct 06 | Pimpama | $65m | 253 | 210 | 83 | 24 | Vacant land and houses | 100% Mirvac Limited | |||||
Precinct 2 – Terrace Green | $32m | 119 | 119 | 72 | 24 | Dec 10 | Aug 13 | $170,000 – $590,000 | end 2006 – mid 2013 | 100% | ||||
Precinct 6.1 – Green Park | $12m | 46 | 22 | 2 | 0 | Jan 12 | Jun 13 | $220,000 – $265,000 | mid 2011 – mid 2013 | 95% | ||||
Precinct 6.2 – Green Park | $21m | 88 | 69 | 9 | 0 | Jan 12 | Jun 13 | $190,000 – $350,000 | mid 2011 – mid 2013 | 95% | ||||
JOYNER | Jan 10 | Joyner | $11m | 32 | 32 | 31 | 31 | Feb 10 | Mar 12 | $320,000 – $600,000 | early 2010 – early 2012 | 100% | Vacant land & completed house | 100% Mirvac Limited |
WATERFRONT | Apr 08 | Newstead | $107m | 102 | 102 | 34 | 0 | Oct 12 | Mar 14 | $480,000 – $2.4m | mid 2010 – mid 2014 | 60% | Apartments | 100% Mirvac Limited |
WATERFRONT MWRDP | Jun 08 3 | Newstead | $352m | 99 | 99 | 50 | 50 | Mar 11 | Jun 14 | $2.0m – $14.2m | mid 2008 – mid 2014 | 100% | Apartments | 100% MWRDP (Mirvac Limited 20% equity interest) |
PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | PROJECT PERIOD (CALENDER YEAR) | DESCRIPTION | OWNERSHIP STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | |||||||||||||||||
THE SANCTURY ON MOGGILL | Sep 04 | Moggill | $18m | 68 | end 2012 – end 2014 | Land | 100% Mirvac Limited | ||||||||||
WATERFRONT | Apr 08 | Newstead | $843m | 591 | mid 2014 – early 2024 | Apartments | 100% Mirvac Limited | ||||||||||
BROOKWATER | May 06 | Springfield | $85m | 129 | mid 2012 – end 2016 | Townhouses and houses | 100% Mirvac Limited | ||||||||||
MARINER'S PENINSULA | Jun 06 | Townsville | $84m | 71 | mid 2012 – early 2015 | Apartments | 100% Mirvac Limited | ||||||||||
GAINSBOROUGH GREENS | Oct 06 | Pimpama | $649m | 1,953 | mid 2012 – mid 2021 | Vacant land | 100% Mirvac Limited | ||||||||||
HOPE ISLAND | Jan 07 | Hope Island | $28m | 52 | end 2012 – end 2014 | Vacant land | 100% Mirvac Limited | ||||||||||
HAMILTON | Jun 10 | Hamilton | $323m | 582 | end 2012 – mid 2017 | Apartments | 100% Mirvac Limited |
1) Settlement dates may vary as circumstances change.
2) Construction progress as a percentage of cost, which includes land subdivision but not land acquisition.
3) Transaction date.