PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | RELEASED | EXCHANGED | SETTLED | SETTLEMENT DATE FROM1 | SETTLEMENT DATE TO1 | CURRENT PRICE RANGE FROM/TO | PROJECT PERIOD (CALENDER YEAR) | CONSTRUCTION PROGRESS2 | DESCRIPTION | OWNERSHIP STRUCTURE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN PROGRESS | ||||||||||||||
WAVERLEY PARK | Dec 01 3 | Mulgrave | $626m | 1,158 | 1,008 | 994 | 889 | Houses | 100% Mirvac Limited | |||||
Completed Stages | $294m | 623 | 623 | 623 | 623 | Nov 03 | Mar 11 | $245,000 – $945,000 | mid 2002 – mid 2011 | 100% | ||||
Stage 5 | $82m | 118 | 114 | 114 | 114 | Oct 09 | Mar 11 | $495,000 – $900,000 | end 2008 – mid 2011 | 100% | ||||
Stage 6 | $36m | 52 | 25 | 25 | 25 | Mar 11 | Sep 13 | $495,000 – $800,000 | mid 2010 – end 2013 | 50% | ||||
Stage 7 | $46m | 93 | 54 | 54 | 54 | Apr 08 | Jun 16 | $370,000 – $775,000 | end 2007 – early 2016 | 60% | ||||
Stage 8 | $66m | 108 | 28 | 24 | 0 | Jun 12 | Apr 13 | $550,000 – $800,000 | end 2011 – mid 2013 | 10% | ||||
Stage 10 | $73m | 123 | 123 | 119 | 73 | Jun 11 | Jun 12 | $495,000 – $825,000 | end 2010 – mid 2012 | 85% | ||||
Stage 12 | $29m | 41 | 41 | 35 | 0 | Jun 12 | Jul 12 | $495,000 – $1.0m | mid 2011 – end 2012 | 70% | ||||
YARRA'S EDGE | Mar 04 | Docklands | $411m | 432 | 432 | 339 | 143 | 100% Mirvac Limited | ||||||
Marina | $19m | 149 | 149 | 100 | 96 | Jan 05 | Jun 15 | $120,000 – $225,000 | mid 2004 – Dec 2008 | 100% | Marina berths | |||
River Precinct Lowrise | $219m | 82 | 82 | 78 | 47 | May 10 | Dec 12 | $885,000 – $7.0m | early 2007 – end 2012 | 85% | Luxury houses including marina berths | |||
Yarra Point | $192m | 201 | 201 | 161 | 0 | Apr 13 | Mar 14 | $500,000 – $2.4m | mid 2008 – mid 2014 | 35% | Luxury highrise apartments | |||
ARGYLE AT WATERWAYS MWRDP | Apr 06 3 | Braeside | $82m | 145 | 145 | 145 | 144 | Oct 08 | Feb 12 | $500,000 – $850,000 | mid 2007 – early 2012 | 100% | Houses | 100% MWRDP (Mirvac Limited 20% equity interest) |
LAUREATE | Jul 07 | Port Melbourne | $95m | 46 | 46 | 44 | 44 | Apr 11 | Mar 12 | $1.4m – $3.2m | mid 2007 – late 2011 | 100% | Inner city townhouses | 100% Mirvac Limited |
HARCREST MWRDP | Feb 08 3 | Wantirna South | $142m | 285 | 175 | 151 | 86 | Houses and land | 100% MWRDP (Mirvac Limited 20% equity interest) | |||||
Stage 1 | $56m | 104 | 82 | 78 | 37 | Jun 11 | Oct 14 | $325,000 – $950,000 | end 2010 – end 2014 | 50% | ||||
Stage 2 | $37m | 83 | 70 | 66 | 49 | Oct 11 | Sep 12 | $310,000 – $610,000 | end 2010 – mid 2012 | 30% | ||||
Stage 3 | $49m | 98 | 23 | 7 | 0 | May 12 | Jun 13 | $340,000 – $950,000 | Mid 2012 – mid 2013 | 5% |
PROPERTY | ACQUISITION DATE | LOCATION | PROJECT VALUE (INCL. GST) | TOTAL LOTS | PROJECT PERIOD (CALENDER YEAR) | DESCRIPTION | OWNERSHIP STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | |||||||||||||||||
WAVERLEY PARK | Dec 01 | Mulgrave | $89m | 149 | early 2014 – end 2016 | Integrated housing | 100% Mirvac Limited | ||||||||||
YARRA'S EDGE | Dec 09 | Docklands | $842m | 746 | early 2012 – early 2019 | Apartments | 100% Mirvac Limited | ||||||||||
ROCKBANK | Nov 06 | Rockbank | $1.1bn | 5,780 | mid 2014 – end 2031 | Land subdivision | 50% Mirvac Limited 50% Jayaland Corporation | ||||||||||
HARCREST MWRDP | Feb 08 3 | Wantrina South | $307m | 556 | early 2012 – mid 2016 | Houses and Land | 100% MWRDP (Mirvac Limited 20% equity interest) | ||||||||||
SMITHS LANE | Nov 11 | Clyde North | $466m | 2,107 | mid 2015 – early 2026 | Land Subdivision | 100% Mirvac Limited |
1) Settlement dates may vary as circumstances change.
2) Construction progress as a percentage of cost, which includes land subdivision but not land acquisition.
3) Transaction date.