PROPERTY | LOCATION | NLA | % of INDUSTRIAL PORTFOLIO BOOK VALUE 2 | VALUATION AT 31 DEC 2011 |
---|---|---|---|---|
271 Lane Cove Road | North Ryde, NSW | 11,516 sqm | 8.4% | $33.4m |
10 Julius Avenue | North Ryde, NSW | 13,341 sqm | 13.5% | $53.7m |
12 Julius Avenue | North Ryde, NSW | 7,021 sqm | 6.0% | $23.8m |
54-60 Talavera Road | North Ryde, NSW | 11,323 sqm | 11.5% | $45.7m |
64 Biloela Street | Villawood, NSW | 22,937 sqm | 4.8% | $19.1m |
1-47 Percival Road | Smithfield, NSW | 22,545 sqm | 7.1% | $28.3m |
Nexus Industry Park (Building 1) | Lyn Parade, Prestons, NSW | 13,120 sqm | 4.6% | $18.1m |
Nexus Industry Park (Building 2) | Lyn Parade, Prestons, NSW | 9,709 sqm | 3.2% | $12.5m |
Nexus Industry Park (Building 3) | Lyn Parade, Prestons, NSW | 17,267 sqm | 6.0% | $23.6m |
Nexus Industry Park (Building 4) | Lyn Parade, Prestons, NSW | 23,356 sqm | 7.9% | $31.4m |
Nexus Industry Park (Building 5) | Lyn Parade, Prestons, NSW | 12,339 sqm | 3.6% | $14.3m |
52 Huntingwood Drive | Huntingwood, NSW | 19,286 sqm | 5.5% | $22.0m |
32 Sargents Road | Minchinbury, NSW | 22,378 sqm | 5.9% | $23.5m |
47-67 Westgate Drive | Altona North, VIC | 27,081 sqm | 4.8% | $19.1m |
1900-2060 Pratt Boulevard | Chicago Illinois, USA | 49,982 sqm | 7.1% | $28.1m |
TOTAL | 283,202 sqm | 100.0% | $396.6m2 | |
WEIGHTED AVERAGE LEASE EXPIRY BY AREA | 5.7 YEARS | |||
OCCUPANCY % AREA | 92.7% |
1) BOOK VALUE AS AT 31 DECCEMBER 2011. EXCLUDES DEVELOPMENT ASSETS AND INDIRECT PROPERTY INVESTMENTS.
2) BOOK VALUE AS AT 31 DECCEMBER 2011. EXCLUDES ASSETS HELD FOR DEVELOPMENT.