PROPERTY | LOCATION | NLA | % of COMMERCIAL PORTFOLIO BOOK VALUE 2 | GROSS OFFICE RENT | VALUATION AT 31 DEC 2011 |
---|---|---|---|---|---|
101–103 Miller Street | North Sydney, NSW | 37,472 sqm | 4.9% | $700/sqm | $168.8m3 |
40 Miller Street | North Sydney, NSW | 12,665 sqm | 2.9% | $637/sqm | $101.2m |
60 Margaret Street | Sydney, NSW | 40,090 sqm | 4.7% | $719/sqm | $160.2m3 |
10–20 Bond Street | Sydney, NSW | 39,076 sqm | 4.7% | $780/sqm | $162.0m3 |
1 Castlereagh Street | Sydney, NSW | 11,643 sqm | 2.1% | $668/sqm | $71.7m |
190 George Street | Sydney, NSW | 9,261 sqm | 1.2% | $411/sqm | $40.0m |
200 George Street | Sydney, NSW | 5,579 sqm | 0.8% | $433/sqm | $27.5m |
275 Kent Street | Sydney, NSW | 77,125 sqm | 22.5% | $805/sqm | $766.0m |
One Darling Island | Pyrmont, NSW | 22,197 sqm | 5.1% | $551/sqm | $175.0m |
Bay Centre, Pirrama Road | Pyrmont, NSW | 15,972 sqm | 3.0% | $571/sqm | $103.5m |
3 Rider Boulevard | Rhodes, NSW | 16,810 sqm | 2.3% | $396/sqm | $79.8m |
5 Rider Boulevard | Rhodes, NSW | 25,073 sqm | 3.6% | $394/sqm | $122.0m |
1 Woolworths Way | Bella Vista, NSW | 44,828 sqm | 7.3% | $443/sqm | $250.7m |
55 Coonara Avenue | West Pennant Hills, NSW | 34,080 sqm | 3.0% | $306/sqm | $103.0m |
60 Marcus Clarke Street | Canberra, ACT | 12,057 sqm | 1.4% | $446/sqm | $49.1m |
Aviation House, 16 Furzer Street | Phillip, ACT | 14,814 sqm | 2.0% | $391/sqm | $70.3m |
Sirius Building, 23 Furzer Street | Phillip, ACT | 46,167 sqm | 6.9% | $408/sqm | $236.5m |
54 Marcus Clarke Street | Canberra, ACT | 5,283 sqm | 0.5% | $424/sqm | $16.4m |
38 Sydney Avenue | Forrest, ACT | 9,099 sqm | 1.0% | $412/sqm | $35.0m |
189 Grey Street | Southbank, QLD | 12,728 sqm | 2.1% | $424/sqm | $73.0m |
John Oxley Centre, 339 Coronation Drive | Milton, QLD | 13,172 sqm | 1.6% | $407/sqm | $53.3m |
340 Adelaide Street | Brisbane, QLD | 13,248 sqm | 1.7% | $551/sqm | $59.7m |
33 Corporate Drive | Cannon Hill, QLD | 4,218 sqm | 0.5% | $349/sqm | $16.5m |
19 Corporate Drive | Cannon Hill, QLD | 6,028 sqm | 0.7% | $419/sqm | $24.1m |
Riverside Quay Southbank | Southbank, QLD | 31,348 sqm | 4.5% | $435/sqm | $155.0m |
Royal Domain Centre, 380 St Kilda Road | Melbourne, VIC | 24,574 sqm | 3.1% | $397/sqm | $106.9m |
Como Centre, Cnr Toorak Road & Chapel Street | South Yarra, VIC | 25,674 sqm | 2.4% | $408/sqm | $83.7m |
191–197 Salmon Street | Port Melbourne, VIC | 21,763 sqm | 3.0% | $383/sqm | $102.5m |
1 Hugh Cairns Avenue | Bedford Park, SA | 6,224 sqm | 0.5% | $358/sqm | $17.9m |
TOTAL | 638,268 sqm | 100.0% | $3,431.3m4 | ||
WEIGHTED AVERAGE LEASE EXPIRY BY AREA | 6.0 YEARS4 | ||||
OCCUPANCY % AREA | 96.3%4 |
1) BY BOOK VALUE AS AT 31 DECEMBER 2011. EXCLUDES DEVELOPMENT ASSETS AND INDIRECT PROPERTY INVESTMENTS.
2) BOOK VALUE AS AT 31 DECEMBER 2011. EXCLUDES ASSETS HELD FOR DEVELOPMENT.
3) BOOK VALUE REPRESENTS 50% INTEREST.
4) EXCLUDES ASSETS HELD FOR DEVELOPMENT.