PROPERTY | LOCATION | NLA | % of RETAIL PORTFOLIO BOOK VALUE 2 | CENTRE MAT 3 | VALUATION AT 31 DEC 2011 |
---|---|---|---|---|---|
Metcentre | Sydney, NSW | 6,776 sqm | 3.7% | $51m | $60.0m4 |
Greenwood Plaza | North Sydney, NSW | 8,797 sqm | 5.0% | $77m | $80.0m4 |
Broadway Shopping Centre | Broadway, NSW | 50,952 sqm | 14.3% | $410m | $231.5m4 |
Rhodes Shopping Centre | Rhodes, NSW | 33,393 sqm | 6.9% | $180m | $111.5m4 |
St Marys Village Centre | St Marys, NSW | 16,092 sqm | 2.7% | $94m | $43.0m |
Stanhope Village | Stanhope Gardens, NSW | 15,369 sqm | 4.4% | $123m | $70.5m |
Cherrybrook Village Shopping Centre | Cherrybrook, NSW | 9,494 sqm | 4.9% | $114m | $79.0m |
Orange City Centre | Orange, NSW | 17,922 sqm | 3.0% | $74m | $49.0m |
Manning Mall | Taree, NSW | 10,931 sqm | 2.2% | $52m | $34.8m |
Cooleman Court | Weston, ACT | 10,687 sqm | 2.9% | $106m | $46.0m |
Logan Megacentre | Logan, QLD | 27,026 sqm | 3.7% | N/A | $60.0m |
Orion Springfield Town Centre | Springfield, QLD | 32,651 sqm | 8.0% | $179m | $129.0m |
Hinkler Central | Bundaberg, QLD | 20,750 sqm | 5.7% | $158m | $91.0m |
Kawana Shoppingworld | Buddina, QLD | 30,030 sqm | 13.0% | $242m | $209.7m |
City Centre Plaza | Rockhampton, QLD | 14,107 sqm | 3.0% | $88m | $48.2m |
Como Centre | South Yarra, VIC | 6,624 sqm | 1.3% | $19m | $21.0m |
Gippsland Centre | Sale, VIC | 22,776 sqm | 3.0% | $119m | $49.1m |
Waverley Gardens Shopping Centre | Mulgrave, VIC | 38,373 sqm | 8.2% | $181m | $131.5m |
Moonee Ponds Central | Moonee Ponds, VIC | 18,577 sqm | 4.1% | $100m | $65.3m |
TOTAL | 391,327 sqm | 100.0% | $1,610.1m2 | ||
WEIGHTED AVERAGE LEASE EXPIRY BY AREA | 6.0 YEARS | ||||
OCCUPANCY % BY AREA | 99.2% |
1) BY BOOK VALUE AS AT 31 DECEMBER 2011. EXCLUDES DEVELOPMENT ASSETS AND INDIRECT PROPERTY INVESTMENTS.
2) BOOK VALUE AS AT 31 DECEMBER 2011. EXCLUDES DEVELOPMENT PROJECTS.
3) 12 MONTHS TO 31 DECEMBER, IN ACCORDANCE WITH SCCA GUIDELINES.
4) BOOK VALUE REPRESENTS 50% INTEREST.