|
|
||
| C o n t e n t s |
|
|
| REVENUES BY GEOGRAPHIC REGION / BY BUSINESS SEGMENT | ||||||||||
| (In millions) | 1996 | 1997 | 1998 | CAGR | ||||||
| Americas | $ | 218 | $ | 322 | $ | 292 | 19% | |||
| Europe | 193 | 222 | 238 | 11% | ||||||
| Asia/Pacific | 208 | 215 | 169 | ( 9% | ) | |||||
|
|
||||||||||
| Total | $ | 619 | $ | 759 | 699 | 7% | ||||
| (In millions) | 1996 | 1997 | 1998 | CAGR | ||||||
| Biopharmaceutical & Research | $ | 443 | $ | 495 | $ | 519 | 8% | |||
| Microelectronics | 176 | 264 | 180 | 9% | ||||||
|
|
||||||||||
| Total | $ | 619 | $ | 759 | $ | 699 | 7% | |||
| REVENUES BY BUSINESS SEGMENT - LOCAL CURRENCY* | ||||||||||
| (In millions) | 1996 | 1997 | 1998 | |||||||
| Biopharmaceutical & Research | $ | 410 | $ | 491 | $ | 527 | ||||
| Microelectronics | 160 | 262 | 188 | |||||||
|
|
||||||||||
| Total - local currency | 570 | 753 | 715 | |||||||
| Foreign Exchange | 49 | 6 | ( 16 | ) | ||||||
|
|
||||||||||
| Total | $ | 619 | $ | 759 | $ | 699 | ||||
| OPERATING INCOME (LOSS) BY BUSINESS SEGMENT - LOCAL CURRENCY* | ||||||||||
| (In millions) | 1996 | 1997 | 1998 | |||||||
| Biopharmaceutical & Research | $ | 82 | $ | 100 | $ | 108 | ||||
| Microelectronics | 40 | 34 | ( 17 | ) | ||||||
| Corporate | ( 24 | ) | ( 28 | ) | ( 27 | ) | ||||
| Restructuring and unusual charges | ( 68 | ) | ( 119 | ) | ( 61 | ) | ||||
|
|
||||||||||
| Total - local currency | 30 | ( 13 | ) | 3 | ||||||
| Foreign exchange | 30 | 14 | ( 4 | ) | ||||||
|
|
||||||||||
| Total | $ | 60 | $ | 1 | $ | ( 1 | ) | |||
| * Local Currency Results: To better understand the Companys business trends, revenues and operating income have been translated at the Companys budgeted rates of exchange.
This excludes the impact of changes in the translation of foreign currencies into US dollars. The adjusted growth is referred to as local currency measurement. |
