| For the Years Ended December 31, 2003, 2002 and 2001 | |||||||||||||||||||||||||
| Cumulative | |||||||||||||||||||||||||
| Additional | Dividends in | ||||||||||||||||||||||||
| Preferred | Common | Preferred | Common | Paid-in | Excess of | ||||||||||||||||||||
| (In thousands, except share amounts) | Shares | Shares | Stock | Stock | Capital | Net Income | Total | ||||||||||||||||||
| Balance at December 31, 2000 | 9,280,000 | 65,017,623 | $ | 412,000 | $ | 650 | $ | 1,344,078 | $ | (110,022 | ) | $ | 1,646,706 | ||||||||||||
| Repurchase of common shares | — | (14,744,102 | ) | — | (147 | ) | (428,135 | ) | — | (428,282 | ) | ||||||||||||||
| Shares issued in exchange | |||||||||||||||||||||||||
| for Unit redemptions | — | 79,100 | — | 1 | 1,814 | — | 1,815 | ||||||||||||||||||
| Exercise of stock options | — | 1,212,445 | — | 12 | 27,248 | — | 27,260 | ||||||||||||||||||
| Conversion of Series A | |||||||||||||||||||||||||
| Cumulative Preferred Stock | |||||||||||||||||||||||||
| to common stock | (400,000 | ) | 400,000 | (10,000 | ) | 4 | 9,996 | — | — | ||||||||||||||||
| Net income | — | — | — | — | — | 79,061 | 79,061 | ||||||||||||||||||
| Dividends | — | — | — | — | — | (148,753 | ) | (148,753 | ) | ||||||||||||||||
| Balance at December 31, 2001 | 8,880,000 | 51,965,066 | 402,000 | 520 | 955,001 | (179,714 | ) | 1,177,807 | |||||||||||||||||
| Repurchase of common shares | — | (1,400,400 | ) | — | (14 | ) | (35,909 | ) | — | (35,923 | ) | ||||||||||||||
| Repurchase of preferred shares | (5,177,411 | ) | — | (145,482 | ) | — | 4,581 | (4,581 | ) | (145,482 | ) | ||||||||||||||
| Restricted units exchanged for | |||||||||||||||||||||||||
| restricted common shares | — | 73,797 | — | — | — | — | — | ||||||||||||||||||
| Exercise of stock options | — | 1,117,184 | — | 10 | 30,191 | — | 30,201 | ||||||||||||||||||
| Conversion of Series A | |||||||||||||||||||||||||
| Cumulative Preferred Stock | |||||||||||||||||||||||||
| to common stock | (80,000 | ) | 80,000 | (2,000 | ) | 2 | 1,998 | — | — | ||||||||||||||||
| Net income | — | — | — | — | — | 109,305 | 109,305 | ||||||||||||||||||
| Dividends | — | — | — | — | — | (138,117 | ) | (138,117 | ) | ||||||||||||||||
| Balance at December 31, 2002 | 3,622,589 | 51,835,647 | 254,518 | 518 | 955,862 | (213,107 | ) | 997,791 | |||||||||||||||||
| Repurchase of common shares | — | (322,600 | ) | — | (3 | ) | (7,857 | ) | — | (7,860 | ) | ||||||||||||||
| Repurchase of preferred shares | (3,622,589 | ) | — | (254,518 | ) | — | 8,019 | (8,019 | ) | (254,518 | ) | ||||||||||||||
| Stock compensation plans, net | — | 263,309 | — | 3 | 5,236 | — | 5,239 | ||||||||||||||||||
| Exercise of stock options | — | 1,104,597 | — | 11 | 21,970 | — | 21,981 | ||||||||||||||||||
| Issuance of Series E | |||||||||||||||||||||||||
| Redeemable Preferred Stock | 8,050,000 | — | 201,250 | — | (6,586 | ) | — | 194,664 | |||||||||||||||||
| Net income | — | — | — | — | — | 72,937 | 72,937 | ||||||||||||||||||
| Dividends | — | — | — | — | — | (122,663 | ) | (122,663 | ) | ||||||||||||||||
| Balance at December 31, 2003 | 8,050,000 | 52,880,953 | $ | 201,250 | $ | 529 | $ | 976,644 | $ | (270,852 | ) | $ | 907,571 | ||||||||||||
See accompanying notes to consolidated financial statements. |
|||||||||||||||||||||||||