| Net | Total | Average | ||||||||||
| Rentable | Annualized | Base Rent/ | ||||||||||
| # of | Area in | Percent | Base Rent3 | Leased | ||||||||
| Property | Buildings | Sq. Feet1 | Leased2 | (in thousands) | Sq. Feet4 | Significant Tenants5 | ||||||
| Washington, D.C.: | ||||||||||||
| 1919 Pennsylvania Avenue8 | 1 | 328,817 | 99.5% | $9,271 | $38.39 | A. C. Corporation (24%), Mortgage Bankers Assoc. (22%), Cole, Raywid & Braverman, LLP (17%), Porter Wright Morris (13%), Jenkens & Gilchrist (12%) |
||||||
| 2025 M Street8 | 1 | 245,303 | 99.5% | 5,093 | 29.14 | Radio Free Asia (32%), Smith, Bucklin & Assoc. (27%), Akin Gump (11%) |
||||||
| 1201 F Street12 | 1 | 226,922 | 99.6% | 7,262 | 32.38 | Cadwalader, Wickersham (21%), Charles River Assoc., Inc. (20%), Health Insurance Assoc. (18%), National Federation of Independent Business (17%) |
||||||
| Bond Building9 | 1 | 162,182 | 98.7% | 5,425 | 33.45 | GSA (97%) | ||||||
| Booz-Allen & Hamilton Building10 | 1 | 222,989 | 100.0% | 3,918 | 17.57 | Booz-Allen & Hamilton (100%) | ||||||
| Portland, OR: | ||||||||||||
| GM Call Center11 | 1 | 103,279 | 100.0% | 1,288 | 12.47 | GM Call Center (100%) | ||||||
| Chicago, IL: | ||||||||||||
| Parkway 3, 4, 5, 6, 9, 1012 | 6 | 771,945 | 78.7% | 11,010 | 18.69 | Fujisawa Healthcare, Inc. (22%), CITI Commerce Solutions, Inc. (17%), Shand Morahan & Co. (11%) |
||||||
| Dallas, TX: | ||||||||||||
| Royal Ridge Phase II, A, B12 | 4 | 505,677 | 99.2% | 8,062 | 16.10 | Verizon (23%), Capital One Services (20%), American Honda Finance Corp. (10%) |
||||||
| Custer Court8 | 1 | 120,838 | 62.4% | 1,167 | 15.48 | DGI Technologies, Inc. (26%), Aurora Loan Services Inc. (18%), Advanced Fibre Communication (16%) |
||||||
| Austin, TX: | ||||||||||||
| 300 W. Sixth St.13 | 1 | 446,391 | 69.5% | 6,372 | 17.64 | Clark, Thomas & Winters, P.C. (23%), Akin, Gump (20%), AVP Management Services, Inc. (10%) |
||||||
| Riata Corporate12 | 8 | 673,622 | 88.4% | 9,662 | 16.23 | Janus Capital (47%), Pervasive Software, Inc. (14%) |
||||||
| Riata Crossingsup | 4 | 324,056 | 100.0% | 6,453 | 20.49 | EDS (84%) | ||||||
| Orange County/Los Angeles | ||||||||||||
| 10 UCP13 | 1 | 775,353 | 82.0% | 20,103 | 31.61 | Vivendi Universal (48%) | ||||||
| 1888 Century Park12 | 1 | 474,070 | 72.8% | 9,736 | 27.37 | SCPIE Holdings, Inc. (22%) | ||||||
| Denver, CO: | ||||||||||||
| Panorama I, II, III, V, VIII, X12 | 6 | 664,050 | 97.9% | 11,938 | 18.37 | Charles Schwab & Co., Inc. (41%), | ||||||
| AT&T Corp. (13%) | ||||||||||||
Total Unconsolidated Properties |
38 | 6,045,494 | 116,760 | |||||||||
| Weighted Average | 88.1% | 21.92 | ||||||||||
Total All Operating Properties |
297 | 26,438,690 | $525,805 | |||||||||
| Weighted Average | 87.9% | $22.63 | ||||||||||
| 1. | Includes office, retail, parking space and storage. |
| 2. | Includes spaces for leases that have been executed and have commenced as of December 31, 2003. |
| 3. | Total annualized base rent equals total original base rent, including historical contractual increases and excluding (i) percentage rents, (ii) additional rent payable by tenants such as common area maintenance, real estate taxes and other expense reimbursements, (iii) future contractual or contingent rent escalations and (iv) parking rents. |
| 4. | Calculated as total annualized base rent divided by net rentable area leased. |
| 5. | Includes tenants leasing 10% or more of rentable square footage (with the percentage of rentable square footage in parentheses). |
| 6. | We own the improvements on the property and have a leasehold interest in all the underlying land. |
| 7. | We hold a majority ownership interest through a joint venture. |
| 8. | We own 49% through a joint venture. |
| 9. | We own 15% through a joint venture. |
| 10. | We own 50% through a joint venture. |
| 11. | We own 16% through a joint venture. |
| 12. | We own 35% through a joint venture. |
| 13. | We own 20% through a joint venture. |