![]()
|
Years ended March 31, |
||||||||
| In thousands except per share amounts | 1997 | 1996 | 1995 | |||||
| Net revenues | $568,143 | $560,802 | $355,130 | |||||
| Costs and expenses: | ||||||||
| Cost of revenues | 214,337 | 203,192 | 138,492 | |||||
| Write-off of discontinued product family | 5,000 | -- | -- | |||||
| Research and development | 71,075 | 64,600 | 45,318 | |||||
| Marketing, general and administrative | 118,670 | 107,888 | 76,772 | |||||
| Non-recurring charges | -- | 19,366 | 2,500 | |||||
| Total costs and expenses | 409,082 | 395,046 | 263,082 | |||||
| Operating income | 159,061 | 165,756 | 92,048 | |||||
| Interest income and other | 21,258 | 10,791 | 13,083 | |||||
| Interest expense | (14,561) | (5,645) | (10,286) | |||||
| Income before provision for taxes on income | 165,758 | 170,902 | 94,845 | |||||
| Provision for taxes on income | 55,382 | 69,448 | 35,567 | |||||
| Net income | $110,376 | $101,454 | $ 59,278 | |||||
| Net income per share | $ 1.39 | $ 1.28 | $ 0.80 | |||||
| Weighted average common and common equivalent | ||||||||
| shares used in computing per share amounts | 79,675 | 78,955 | 74,109 | |||||
| See accompanying notes. | ||||||||
| Statements
of Income | Balance Sheets |
| Statement of Cash Flows | Statement of Stockholders' Equity |
| Annual
Report 1997 |
| Letter to Shareholders | Financial Highlights | MD&A | Consolidated Statements |
| Notes to Consolidated Statements
| Selected Consolidated Information
|