![]() Consolidated Statement of Stockholders' Equity |
| Three years ended March 31, 1997 |
|
Additional Paid-in Capital | Retained |
Unrealized Gain/(Loss) On Available- For-Sale Securities |
Treasury Stock |
Cumulative Translation Adjustment |
|||||||||||||||||||||||||||||
| In thousands | Total Stockholders' Equity |
||||||||||||||||||||||||||||||||||
| Common Stock Outstanding | |||||||||||||||||||||||||||||||||||
| Shares | Amount | ||||||||||||||||||||||||||||||||||
| Balance at March 31, 1994 | 71,658 | $717 | $ 82,806 | $106,773 | $ -- | $(17,418) | $ -- | $172,878 | |||||||||||||||||||||||||||
| Reissuance of Treasury Stock | |||||||||||||||||||||||||||||||||||
| under employee | |||||||||||||||||||||||||||||||||||
| stock plans | -- | -- | (507) | -- | -- | 9,195 | -- | 8,688 | |||||||||||||||||||||||||||
| Tax benefit from exercise | |||||||||||||||||||||||||||||||||||
| of stock options | -- | -- | 3,456 | -- | -- | -- | -- | 3,456 | |||||||||||||||||||||||||||
| Unrealized loss on | |||||||||||||||||||||||||||||||||||
| available-for-sale | |||||||||||||||||||||||||||||||||||
| securities, net of tax | -- | -- | -- | -- | (329) | -- | -- | (329) | |||||||||||||||||||||||||||
| Net income | -- | -- | -- | 59,278 | -- | -- | -- | 59,278 | |||||||||||||||||||||||||||
| Balance at March 31, 1995 | 71,658 | 717 | 85,755 | 166,051 | (329) | (8,223) | -- | 243,971 | |||||||||||||||||||||||||||
| Issuance of common shares | |||||||||||||||||||||||||||||||||||
| under employee | |||||||||||||||||||||||||||||||||||
| stock plans | 275 | 2 | 2,070 | -- | -- | -- | -- | 2,072 | |||||||||||||||||||||||||||
| Reissuance of Treasury Stock | |||||||||||||||||||||||||||||||||||
| under employee | |||||||||||||||||||||||||||||||||||
| stock plans | -- | -- | 3,856 | -- | -- | 8,223 | -- | 12,079 | |||||||||||||||||||||||||||
| Tax benefit from exercise | |||||||||||||||||||||||||||||||||||
| of stock options | -- | -- | 7,907 | -- | -- | -- | -- | 7,907 | |||||||||||||||||||||||||||
| Unrealized gain on | |||||||||||||||||||||||||||||||||||
| available-for-sale | |||||||||||||||||||||||||||||||||||
| securities, net of tax | -- | -- | -- | -- | 761 | -- | -- | 761 | |||||||||||||||||||||||||||
| Net income | -- | -- | -- | 101,454 | -- | -- | -- | 101,454 | |||||||||||||||||||||||||||
| Balance at March 31, 1996 | 71,933 | 719 | 99,588 | 267,505 | 432 | -- | -- | 368,244 | |||||||||||||||||||||||||||
| Issuance of common shares | |||||||||||||||||||||||||||||||||||
| under employee | |||||||||||||||||||||||||||||||||||
| stock plans | 1,409 | 14 | 28,310 | -- | -- | -- | -- | 28,324 | |||||||||||||||||||||||||||
| Acquisition of Treasury Stock | -- | -- | -- | -- | -- | (32,028) | -- | (32,028) | |||||||||||||||||||||||||||
| Reissuance of Treasury Stock | |||||||||||||||||||||||||||||||||||
| under employee | |||||||||||||||||||||||||||||||||||
| stock plans | -- | -- | (30,181) | -- | -- | 30,181 | -- | -- | |||||||||||||||||||||||||||
| Tax benefit from exercise of | |||||||||||||||||||||||||||||||||||
| stock options | -- | -- | 16,730 | -- | -- | -- | -- | 16,730 | |||||||||||||||||||||||||||
| Unrealized loss on | |||||||||||||||||||||||||||||||||||
| available-for-sale | |||||||||||||||||||||||||||||||||||
| securities, net of tax | -- | -- | -- | -- | (349) | -- | -- | (349) | |||||||||||||||||||||||||||
| Cumulative translation | |||||||||||||||||||||||||||||||||||
| adjustment | -- | -- | -- | -- | -- | -- | (617) | (617) | |||||||||||||||||||||||||||
| Net income | -- | -- | -- | 110,376 | -- | -- | -- | 110,376 | |||||||||||||||||||||||||||
| Balance at March 31, 1997 | 73,342 | $733 | $114,447 | $377,881 | $ 83 | $ (1,847) | $(617) | $490,680 | |||||||||||||||||||||||||||
| See accompanying notes. | |||||||||||||||||||||||||||||||||||
| Statements
of Income | Balance Sheets |
| Statement of Cash Flows | Statement of Stockholders' Equity |
| Annual
Report 1997 |
| Letter to Shareholders | Financial Highlights | MD&A | Consolidated Statements |
| Notes to Consolidated Statements
| Selected Consolidated Information
|