Consolidated statement of changes in equity
for the years ended 31 March
Share capital £m | Additional paid-in capital(1) £m | Treasury shares £m | Retained losses £m | Other comprehensive income | Equity share- holders' funds £m | Non- controlling interests £m | Total £m |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency reserve £m | Pensions reserve £m | Investment reserve £m | Revaluation surplus £m | Other £m |
||||||||
1 April 2007 | 4,172 | 152,889 | (8,047) | (85,253) | 101 | (59) | 3,152 | 112 | – | 67,067 | 226 | 67,293 |
Issue or reissue of shares | 10 | 129 | 191 | (60) | – | – | – | – | – | 270 | – | 270 |
Redemption or cancellation of shares | – | 7 | – | (7) | – | – | – | – | – | – | – | – |
Share-based payment | – | 114 | – | – | – | – | – | – | – | 114 | – | 114 |
Acquisition of subsidiaries | – | – | – | – | – | – | – | – | – | – | (1,435) | (1,435) |
Comprehensive income | – | – | – | 6,660 | 5,873 | (37) | 1,379 | – | 37 | 13,912 | (247) | 13,665 |
Profit | – | – | – | 6,660 | – | – | – | – | – | 6,660 | 96 | 6,756 |
OCI – before tax | – | – | – | – | 5,827 | (47) | 1,949 | – | 37 | 7,766 | (343) | 7,423 |
OCI – taxes | – | – | – | – | 53 | 10 | – | – | – | 63 | – | 63 |
Transfer to the income statement | – | – | – | – | (7) | – | (570) | – | – | (577) | – | (577) |
Dividends | – | – | – | (3,653) | – | – | – | – | – | (3,653) | (113) | (3,766) |
Equity put rights and similar arrangements | – | – | – | 333 | – | – | – | – | – | 333 | – | 333 |
Other | – | – | – | – | – | – | – | – | – | – | (3) | (3) |
31 March 2008 | 4,182 | 153,139 | (7,856) | (81,980) | 5,974 | (96) | 4,531 | 112 | 37 | 78,043 | (1,572) | 76,471 |
Issue or reissue of shares | 3 | 4 | 65 | (44) | – | – | – | – | – | 28 | – | 28 |
Purchase of own shares | – | – | (1,000) | – | – | – | – | – | – | (1,000) | – | (1,000) |
Redemption or cancellation of shares | (32) | 47 | 755 | (770) | – | – | – | – | – | – | – | – |
Share-based payment | – | 158 | – | – | – | – | – | – | – | 158 | – | 158 |
Acquisition of subsidiaries | – | – | – | (87) | – | – | – | – | – | (87) | 436 | 349 |
Comprehensive income | – | – | – | 3,078 | 12,477 | (163) | (2,383) | 68 | (40) | 13,037 | (103) | 12,934 |
Profit | – | – | – | 3,078 | – | – | – | – | – | 3,078 | 2 | 3,080 |
OCI – before tax | – | – | – | – | 12,614 | (220) | (2,383) | 68 | (56) | 10,023 | (105) | 9,918 |
OCI – taxes | – | – | – | – | (134) | 57 | – | – | 16 | (61) | – | (61) |
Transfer to the income statement | – | – | – | – | (3) | – | – | – | – | (3) | – | (3) |
Dividends | – | – | – | (4,017) | – | – | – | – | – | (4,017) | (162) | (4,179) |
Other | – | – | – | – | – | – | – | – | – | – | 16 | 16 |
31 March 2009 | 4,153 | 153,348 | (8,036) | (83,820) | 18,451 | (259) | 2,148 | 180 | (3) | 86,162 | (1,385) | 84,777 |
Issue or reissue of shares | – | – | 189 | (119) | – | – | – | – | – | 70 | – | 70 |
Share-based payment | – | 161 | – | – | – | – | – | – | – | 161 | – | 161 |
Acquisition of subsidiaries | – | – | – | (133) | – | – | – | – | – | (133) | 1,636 | 1,503 |
Comprehensive income | – | – | – | 8,645 | (1,365) | (104) | 209 | 860 | 67 | 8,312 | 233 | 8,545 |
Profit/(loss) | – | – | – | 8,645 | – | – | – | – | – | 8,645 | (27) | 8,618 |
OCI – before tax | – | – | – | – | (1,320) | (149) | 377 | 860 | 79 | (153) | 260 | 107 |
OCI – taxes | – | – | – | – | 39 | 45 | (171) | – | (12) | (99) | – | (99) |
Transfer to the income statement | – | – | – | – | (84) | – | 3 | – | – | (81) | – | (81) |
Dividends | – | – | – | (4,131) | – | – | – | – | – | (4,131) | (56) | (4,187) |
Other | – | – | 37 | (97) | – | – | – | – | – | (60) | 1 | (59) |
31 March 2010 | 4,153 | 153,509 | (7,810) | (79,655) | 17,086 | (363) | 2,357 | 1,040 | 64 | 90,381 | 429 | 90,810 |
- Note:
- (1)
- Includes share premium and the capital redemption reserve.